Kutter Crawford
Born:
04/01/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 192
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 192
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
16th Rd., 2017 MLB First-Year Player Draft (BOS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 15th, 2018 |
Dates Seen: | May 5, 2018 |
Level: | Class A |
Affiliate: | Greenville Drive |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium, muscular, well-proportioned pitching frame. Built like Jake Peavy.
Mechanical Notes
Semi-windup; tall leg kick that turns slightly away from the hitter; moderate effort in closed landing, as upper-half thwacks and he occasionally pulls off-line. Hooked arm-circle, inverted-W strain; strong H3/4 slot. Too much effort to start; mechanics will be less disruptive in 'pen role.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Wears out back through lineups as outings progress. FB will play AVG out of the bullpen. |
Wears out back through lineups as outings progress. FB will play AVG out of the bullpen. | |||||
Fastball Velocity | 50 | 55 | 92 | 91-95 | Settles in w/ AVG velocity starting games; t95 early in outings, hinting that velo will pick up a half grade in short stints. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 50 | — | — | Moderate armside run that will uptick when he's able to air it out from the bullpen. |
Moderate armside run that will uptick when he's able to air it out from the bullpen. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Signs of future AVG command that's almost fully developed; ability to move the FB to both sides w/ low-90s velo overwhelms A-Ball hitters. Went down/gloveside very well, occasionally flashed a good spot across the plate in to LHH. |
Signs of future AVG command that's almost fully developed; ability to move the FB to both sides w/ low-90s velo overwhelms A-Ball hitters. Went down/gloveside very well, occasionally flashed a good spot across the plate in to LHH. | |||||
Curveball | |||||
Curveball | 40 | 45 | 77 | 74-78 | Third pitch w/ occasional depth; hooked wrist in the back limits extension on CB; can improve a tick if he smoothens takeaway. Wrinkle pitch, a second look at his breaking ball. |
Third pitch w/ occasional depth; hooked wrist in the back limits extension on CB; can improve a tick if he smoothens takeaway. Wrinkle pitch, a second look at his breaking ball. | |||||
Slider | |||||
Slider | 45 | 50 | 84 | 83-86 | Flashes of a big league slider separate him from 4A type pen arms. Medium depth, fair sharpness at best; regresses in quality as he tires, showing more like a hard cement-mixer. Future average pitch. |
Flashes of a big league slider separate him from 4A type pen arms. Medium depth, fair sharpness at best; regresses in quality as he tires, showing more like a hard cement-mixer. Future average pitch. | |||||
Control | |||||
Control | 45 | 50 | — | — | Advanced strikethrower, gets ahead and establishes, puts pressure on hitters and won't beat himself. FB/SL first time through, wrinkles CB later in outings. Aggressive mound presence that translates well to the 'pen. |
Advanced strikethrower, gets ahead and establishes, puts pressure on hitters and won't beat himself. FB/SL first time through, wrinkles CB later in outings. Aggressive mound presence that translates well to the 'pen. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Lacks the third pitch and endurance to turn ML lineups over as a starter. See more impactful contribution in bullpen, where FB/SL mix profile in a middle relief role. Dominating less advanced hitters right now, looks ready for the next level.