Kyle Johnston
Born:
07/17/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'0"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: 3/4
Height: 6'0"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
6th Rd., 2017 MLB First-Year Player Draft (WSH); Traded to TOR 7/31/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 4th, 2019 |
Dates Seen: | June 1, 2019 |
Level: | High A |
Affiliate: | Potomac Nationals |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short and muscular frame. Built like Huston Street.
Mechanical Notes
Slow-paced semi-windup delivery; tall leg kick; effort in finish w/ head whack. Hooked arm circle w/ wrist curl; fast, strong H3/4 slot. Noisy mechanics will hurt him less in a bullpen role.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 20 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | FB could be avg in relief if velo+movement tick up. |
FB could be avg in relief if velo+movement tick up. | |||||
Fastball Velocity | 50 | 50 | 92 | 90-94 | T94 in starting role, though dips as games progress. Will sit more easily in mid-90s from the 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Lively FB w/ late movement that plays up in the zone. Gets on hitters quickly, could be above-avg if FB ticks up in relief. |
Lively FB w/ late movement that plays up in the zone. Gets on hitters quickly, could be above-avg if FB ticks up in relief. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Limited command that wanes as his starts progress. Lack of location hurts him less in 'pen. |
Limited command that wanes as his starts progress. Lack of location hurts him less in 'pen. | |||||
Slider | |||||
Slider | 45 | 45 | 82 | 80-85 | Short three-quarters break that gets slurvy at times. Decent breaking ball but won't be an impact pitch. |
Short three-quarters break that gets slurvy at times. Decent breaking ball but won't be an impact pitch. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 84-85 | 83-87 | Occasional dive, shows more to LHH; won't need third pitch as much facing lineups once, but has enough feel to use CH as complimentary pitch. |
Occasional dive, shows more to LHH; won't need third pitch as much facing lineups once, but has enough feel to use CH as complimentary pitch. | |||||
Cutter | |||||
Cutter | 45 | 45 | 90 | 89-91 | Wrinkles a short cutter for another look. Tight one-plane break to get off the barrel. |
Wrinkles a short cutter for another look. Tight one-plane break to get off the barrel. | |||||
Control | |||||
Control | 40 | 40 | — | — | Inconsistent control, around zone in best sequences but loses the plate when mechanics fall out of sync. Less pressure on location and turning lineups over in relief. Competitive, fiery mound presence translates well to relief. |
Inconsistent control, around zone in best sequences but loses the plate when mechanics fall out of sync. Less pressure on location and turning lineups over in relief. Competitive, fiery mound presence translates well to relief. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Starting games in A-Ball but likely moves to the 'pen long term. Profiles as upper-level depth piece who gets cups of coffee in middle relief role.