Kyle Petty
Born:
03/01/1991 (Age: 32)
Bats:
Right
Throws: Right
Height: 6'5"
Weight: 215
Primary Position: 1B
Seconday Position: LF
Throws: Right
Height: 6'5"
Weight: 215
Primary Position: 1B
Seconday Position: LF
Acquisition Period:
23rd Rd, 2013 MLB First-Year Player Draft (SEA)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Ryan Ozella |
Report Date: | June 18th, 2016 |
Dates Seen: | 6/5, 6/6 |
Level: | High A |
Affiliate: | Bakersfield Blaze |
MLB Team: |
![]() |
Physical Description
Tall, lean-muscled athlete; Strong frame with tree trunks for legs and wide shoulders. Could continue to add muscle with out affecting overall body type.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 30 | 45 | Role 40: Role/Utility type | High |
---|
Tool | Present | Future | Comments |
Hit | 50 | 50 | Stands tall with quiet, simple set up. Strong hands with fast reaction and natural lift in swing. Will swing and miss (24% for career), but has solid approach. Has increased his walks every year; showing more pitch selection and better understanding of the zone. |
Stands tall with quiet, simple set up. Strong hands with fast reaction and natural lift in swing. Will swing and miss (24% for career), but has solid approach. Has increased his walks every year; showing more pitch selection and better understanding of the zone. | |||
Raw Power | 50 | 50 | Natural lift swing with raw power and strong lower half. Flashes power to middle of the field and to pull side when he gets his hands extended. Ability to turn on high velocity. Has increased his home run total (14 HRs in 208 AB in Australian League) and will drive balls for extra base hits. Ultimately see him as doubles-type production with 10-to-12 home runs a year. |
Natural lift swing with raw power and strong lower half. Flashes power to middle of the field and to pull side when he gets his hands extended. Ability to turn on high velocity. Has increased his home run total (14 HRs in 208 AB in Australian League) and will drive balls for extra base hits. Ultimately see him as doubles-type production with 10-to-12 home runs a year. | |||
Run | 45 | 45 | Runs well for size and body type (4.36 HP-to-1B). Picks right time to steal bases (~10 a year), but won't be huge part of game. Athletic runner with long legs and stride. |
Runs well for size and body type (4.36 HP-to-1B). Picks right time to steal bases (~10 a year), but won't be huge part of game. Athletic runner with long legs and stride. | |||
Field | 45 | 45 | Comfortable at first base and moves well in field. Soft hands around the bag and on ground balls. Defensive flexibility to play left field, but best suited for first base. |
Comfortable at first base and moves well in field. Soft hands around the bag and on ground balls. Defensive flexibility to play left field, but best suited for first base. | |||
Throw | 45 | 45 | Average arm with average accuracy; will make the routine throws. Short arm action from ear. |
Average arm with average accuracy; will make the routine throws. Short arm action from ear. |
MiLB Stats
Overall Summary
Strong, lean-muscled, right-handed hitting athlete with corner-position versatility and natural lift swing that will produce gap power with some untapped raw power available. Patient hitter who swings from a quiet stance with quick reaction and bat speed; gap power currently, but has shown raw power to both pull side and middle of the field. Will swing and miss, but continues to refine approach and growing knowledge of strike zone. Average defender at first base with fringe-average ability to play left field; tools profile best at first base. Surprising quickness with intelligence on the base paths; will choose right times to steal bases, but won't be real threat. Swing and miss in the stroke is a concern, but he has continued to improve these numbers in pro ball; increased his walk rate and showcases a versatility of tools with plus athletic makeup. Could be a right-handed bat off the bench at big league level if hit and power tools continue to develop as it has this year against higher-level pitching.