Lenyn Sosa
Born:
01/25/2000 (Age: 23)
Bats:
Right
Throws: Right
Height: 6'0''
Weight: 180
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'0''
Weight: 180
Primary Position: SS
Seconday Position: INF
Acquisition Period:
Signed as international free agent, 7/2/2016 (CWS)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 6th, 2019 |
Dates Seen: | 3x -- April 2019 |
Level: | Class A |
Affiliate: | Kannapolis Intimidators |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame w/ muscular, athletic build. Already fairly mature.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2023 | 10 | 35+ | Follow | Follow |
---|
Tool | Present | Future | Comments |
Hit | 20 | 40 | Dead-hands hitter, needs to loosen up and get front foot down earlier to get around on pitches better. Drags the barrel through a long path, inside hole w/ consistent whiffs vs. velocity and spin. Long-range hit tool that requires serious dreaming and will take time. |
Dead-hands hitter, needs to loosen up and get front foot down earlier to get around on pitches better. Drags the barrel through a long path, inside hole w/ consistent whiffs vs. velocity and spin. Long-range hit tool that requires serious dreaming and will take time. | |||
Game Power | 20 | 40 | Strength+batspeed to dream on some deep-down future power, but can't get to it in games right now because of struggles making contact at current level. |
Strength+batspeed to dream on some deep-down future power, but can't get to it in games right now because of struggles making contact at current level. | |||
Raw Power | 40 | 45 | Hard contact in BP without lift for fence-clearing power. Projects up as he learns to add more leverage in his swing. |
Hard contact in BP without lift for fence-clearing power. Projects up as he learns to add more leverage in his swing. | |||
Run | 50 | 50 | Average straightline speed, tick better underway. Not a burner but can do small things on the bases; occasional swiped bag, able to move 1st-to-3rd. |
Average straightline speed, tick better underway. Not a burner but can do small things on the bases; occasional swiped bag, able to move 1st-to-3rd. | |||
Field | 45 | 50 | Actions to play a fair defensive shortstop if he can maintain his body and stay up the middle. |
Actions to play a fair defensive shortstop if he can maintain his body and stay up the middle. | |||
Throw | 50 | 50 | Playable arm w/ decent strength and carry. |
Playable arm w/ decent strength and carry. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Athletic, muscular frame w/ crude batspeed and a chance to stay at SS. Didn't get a great look at what he can do because he's currently so overmatched by a full-season assignment to start 2019. More a collection of raw tools at this point than a true prospect, high-variance player who could fall short. Follow grade.