Lewin Diaz
Born:
11/19/1996 (Age: 26)
Bats:
Left
Throws: Left
Height: 6'4"
Weight: 225
Primary Position: 1B
Seconday Position: -
Throws: Left
Height: 6'4"
Weight: 225
Primary Position: 1B
Seconday Position: -
Acquisition Period:
Signed as international free agent, 7/2/2013 (MIN); Traded to MIA 7/27/2019
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 7th, 2019 |
Dates Seen: | 3x -- May 2019 |
Level: | High A |
Affiliate: | Ft. Myers Miracle |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame w/ long levers. Has trimmed up body, looks more angular and athletic than past viewings.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 45 | Role Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Loose swing w/ plus batspeed, lets it fly and whistles barrel through the zone; good natural leverage and balance in base. Pull-heavy hitter who struggles vs. LHP; likely shift candidate that might always carry heavy platoon splits. Hit tool projects to 45 when shielded from tough same-side matchups. |
Loose swing w/ plus batspeed, lets it fly and whistles barrel through the zone; good natural leverage and balance in base. Pull-heavy hitter who struggles vs. LHP; likely shift candidate that might always carry heavy platoon splits. Hit tool projects to 45 when shielded from tough same-side matchups. | |||
Game Power | 45 | 55 | Has the raw for 20-25 HRs over a full season, but think overall hitting ability and struggles vs. LHP will limit his output. Still has enough juice to produce avg game power even in a part-time role. |
Has the raw for 20-25 HRs over a full season, but think overall hitting ability and struggles vs. LHP will limit his output. Still has enough juice to produce avg game power even in a part-time role. | |||
Raw Power | 60 | 70 | Ball explodes off the bat to both fields. Easy leverage and loft, plus raw power right now that could finish a grade better as he fills out upper-half. |
Ball explodes off the bat to both fields. Easy leverage and loft, plus raw power right now that could finish a grade better as he fills out upper-half. | |||
Run | 40 | 30 | Below-avg runner up the line, long legs take a few steps to get going. Moves a tick better underway, still likely a 30-grade runner at maturity. |
Below-avg runner up the line, long legs take a few steps to get going. Moves a tick better underway, still likely a 30-grade runner at maturity. | |||
Field | 50 | 50 | 1B-only defensive profile, but looks solid there. Coordinated actions, soft hands; starts the DP well and consistently picked the ball. Big target to throw to across the infield. |
1B-only defensive profile, but looks solid there. Coordinated actions, soft hands; starts the DP well and consistently picked the ball. Big target to throw to across the infield. | |||
Throw | 50 | 50 | Solid arm across the infield, though comes into play less at 1B. |
Solid arm across the infield, though comes into play less at 1B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Below Average |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Special power potential gives the best-case ceiling of a low-end regular w/ more walks and improvement against LHP. Realistic upside of a righty-mashing platoon bat or everyday corner slugger that carries rough same-side splits.