Logan Allen
Born:
05/23/1997 (Age: 26)
Bats:
Right
Throws: Left
Arm Slot:
Height: 6'3''
Weight: 200
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot:
Height: 6'3''
Weight: 200
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
8th Rd., 2015 MLB First-Year Player Draft (BOS); Traded to SDP 11/13/2015; Traded to CLE 7/31/2019
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 6th, 2018 |
Dates Seen: | September 5, 2018 |
Level: | Triple-A |
Affiliate: | El Paso Chihuahuas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, durable frame. Broad through shoulders and hips. Built like Jon Lester (CHC).
Mechanical Notes
Semi-windup, starts side-saddle. Shows the ball late, tough angle to LHH. Full arm-circle, 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 50 | Mid-Rotation Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Command and feel project to play FB above-avg even without big velo. |
Command and feel project to play FB above-avg even without big velo. | |||||
Fastball Velocity | 50 | 50 | 91 | 88-93 | Mixes 4sm (90-93) and 2sm (88-90). Velo dipped as outing progressed. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Deceptive delivery gets FB on hitters quickly. Mixes a true cutter at 87-89. |
Deceptive delivery gets FB on hitters quickly. Mixes a true cutter at 87-89. | |||||
Fastball Command | |||||
Fastball Command | 45 | 55 | — | — | Advanced command that projects to finish above-avg at maturity. |
Advanced command that projects to finish above-avg at maturity. | |||||
Curveball | |||||
Curveball | 45 | 50 | 78 | 76-80 | Loopy CB w/ long down shape and 11-to-5 tilt. Not very sharp, but has a feel and lands for strikes. |
Loopy CB w/ long down shape and 11-to-5 tilt. Not very sharp, but has a feel and lands for strikes. | |||||
Slider | |||||
Slider | 45 | 50 | 83-85 | Takes something off cutter for a true slider. Second-look breaking ball w/ long sweepy action, tough slant to lefties. | |
Takes something off cutter for a true slider. Second-look breaking ball w/ long sweepy action, tough slant to lefties. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 84 | 83-85 | Didn’t use it much, has avg upside w/ more show. Sold w/ armspeed, got separation off the FB, tumble and sink down in the zone. |
Didn’t use it much, has avg upside w/ more show. Sold w/ armspeed, got separation off the FB, tumble and sink down in the zone. | |||||
Control | |||||
Control | 50 | 55 | — | — | Polished pitchability and control. Mixes grips, changes speeds, knows how to sequence pitches. Strikethrowing is best attribute, could have above-avg control at maturity. |
Polished pitchability and control. Mixes grips, changes speeds, knows how to sequence pitches. Strikethrowing is best attribute, could have above-avg control at maturity. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Good mix of ceiling and floor, close to ML ready. Ceiling of mid-rotation starter; safe bet to be at least a solid #4 type.