Logan Warmoth
Born:
09/06/1995 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: SS
Seconday Position: 2B
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: SS
Seconday Position: 2B
Acquisition Period:
1st Rd., (#22nd overall), 2017 MLB First-Year Player Draft (TOR)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | May 30th, 2018 |
Dates Seen: | 4/1-4/4/18 |
Level: | High A |
Affiliate: | Dunedin Blue Jays |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, physical/muscular build, fully developed.
Swing Mechanics
Open stance, leg kick timing mech.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 60 | Plus bat speed, quick hands through zone; all-fields contact; hitterish w/ feel for the zone. Works late into counts, can occasionally get over-aggressive, ingredients of a future plus hitter w/ expected development. |
Plus bat speed, quick hands through zone; all-fields contact; hitterish w/ feel for the zone. Works late into counts, can occasionally get over-aggressive, ingredients of a future plus hitter w/ expected development. | |||
Game Power | 30 | 40 | Will play at below average due to overall size and lack of drive on hit balls, should improve slightly with improved pitch recognition skills. |
Will play at below average due to overall size and lack of drive on hit balls, should improve slightly with improved pitch recognition skills. | |||
Raw Power | 50 | 50 | Average raw power, physical with strength and premium bat speed. |
Average raw power, physical with strength and premium bat speed. | |||
Run | 45 | 45 | Fringe-average runner, 4.28-4.43 HP-to-1B, plays better in the field than as a straight line runner. |
Fringe-average runner, 4.28-4.43 HP-to-1B, plays better in the field than as a straight line runner. | |||
Field | 45 | 55 | Fringy shortstop who projects as an above-average defender at 2B. Lacks the ideal range for short, but can fill in for short stints w/ instincts and positioning. |
Fringy shortstop who projects as an above-average defender at 2B. Lacks the ideal range for short, but can fill in for short stints w/ instincts and positioning. | |||
Throw | 60 | 60 | Plus arm strength, throws have quality line and carry, weapon on the left side of the infield. Enough arm for any infield spot. |
Plus arm strength, throws have quality line and carry, weapon on the left side of the infield. Enough arm for any infield spot. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Plus |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Ceiling of everyday regular at 2B, an above-average hit tool w/ versatile glove that can slot in all over the dirt. Lack of power profiles offense best at 2B, but projects to play a good 2B/3B, and fill in at SS if needed.