Luis Alexander Basabe
Born:
08/26/1996 (Age: 26)
Bats:
Both
Throws: Right
Height: 6'0"
Weight: 160
Primary Position: CF
Seconday Position: -
Throws: Right
Height: 6'0"
Weight: 160
Primary Position: CF
Seconday Position: -
Acquisition Period:
Signed as international free agent, August 26, 2012 (BOS)
Entry Point: IFA
Options Used: 2
Entry Point: IFA
Options Used: 2
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 30th, 2018 |
Dates Seen: | 8x—April/October 2018 |
Level: | AFL |
Affiliate: | Glendale Desert Dogs |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
Larger than listed HT/WT. Physical, athletic build that looks the part.
Swing Mechanics
Narrow base, upright w/ relaxed medium handset. Looks to do damage as LHH, more controlled and contact-oriented from RH side of the plate.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 50 | Everyday Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Shows a willingness to take pitches and can work into counts. Will whiff more hitting LH but also carry more offensive impact. Bat needs some more seasoning but should be ready to hit at ML level by late 2019. |
Shows a willingness to take pitches and can work into counts. Will whiff more hitting LH but also carry more offensive impact. Bat needs some more seasoning but should be ready to hit at ML level by late 2019. | |||
Game Power | 40 | 45 | Most power will come vs. RHP, ceiling of 12-15 HR bat w/ plenty of doubles. |
Most power will come vs. RHP, ceiling of 12-15 HR bat w/ plenty of doubles. | |||
Raw Power | 45 | 50 | Flashes big league raw power, will need to add more consistent lift to bring it out fully. Drives the ball more from the LH side of the plate. |
Flashes big league raw power, will need to add more consistent lift to bring it out fully. Drives the ball more from the LH side of the plate. | |||
Run | 60 | 60 | Plus runner (4.1-4.2 H/1B) who impacts the game w/ speed. Stolen base threat. |
Plus runner (4.1-4.2 H/1B) who impacts the game w/ speed. Stolen base threat. | |||
Field | 55 | 55 | Excellent athlete that glides in the OF, easy strides eat up ground. Improving routes as season goes on, plus speed is now translating fully to range moving back on the baseball. Above-avg defensive OF at all three spots. |
Excellent athlete that glides in the OF, easy strides eat up ground. Improving routes as season goes on, plus speed is now translating fully to range moving back on the baseball. Above-avg defensive OF at all three spots. | |||
Throw | 55 | 55 | Solid arm w/ strength and carry. Willing to hit cutoff when he has to. |
Solid arm w/ strength and carry. Willing to hit cutoff when he has to. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Speed and defense could help at ML level right now, but will benefit from more high-minors time to develop as a switch hitter. Well-rounded toolset gives good chance to be everyday CF: solid contact ability w/ chance to develop power at a premium position.