Luis Garcia
Born:
05/16/2000 (Age: 23)
Bats:
Right
Throws: Left
Height: 6'0''
Weight: 190
Primary Position: SS
Seconday Position: INF
Throws: Left
Height: 6'0''
Weight: 190
Primary Position: SS
Seconday Position: INF
Acquisition Period:
Signed as international free agent, 7/2/2016 (WSH)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 5x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Has added height and grown into large, broad frame.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 50 | Everyday Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 60 | Very hitterish w/ frequent barrels; natural rhythm and balance; consistent game contact w/ line drives to all fields; advanced ability to make in-game adjustments. Youthful aggression at times, not looking to walk; consistent hole down+away he can shore up w/ reps; ingredients of future plus hitter if approach tones down. |
Very hitterish w/ frequent barrels; natural rhythm and balance; consistent game contact w/ line drives to all fields; advanced ability to make in-game adjustments. Youthful aggression at times, not looking to walk; consistent hole down+away he can shore up w/ reps; ingredients of future plus hitter if approach tones down. | |||
Game Power | 30 | 50 | Contact orientation and grounder-heavy profile are conducive to present game power; large frame and youth paired w/ flashes of avg raw allow projection on HR outputs as he ages. |
Contact orientation and grounder-heavy profile are conducive to present game power; large frame and youth paired w/ flashes of avg raw allow projection on HR outputs as he ages. | |||
Raw Power | 45 | 50 | Hard line drives to both fields in BP; flashes avg raw w/ occasional pullside loft he can tease out w/ strength gains and more emphasis on swing lift. |
Hard line drives to both fields in BP; flashes avg raw w/ occasional pullside loft he can tease out w/ strength gains and more emphasis on swing lift. | |||
Run | 55 | 50 | 4.15 H/1B; surprisingly quick up the line given thick lower-half; strong, choppy stride that accelerates well now but likely loses a step; not a huge SB threat but has instincts to swipe a few bags. |
4.15 H/1B; surprisingly quick up the line given thick lower-half; strong, choppy stride that accelerates well now but likely loses a step; not a huge SB threat but has instincts to swipe a few bags. | |||
Field | 45 | 55 | Instincts show up on defense, though already a large frame at SS and likely moves to 3B. Rigid at times w/ occasional issue reading hops; soft hands and charging ability could make him above-avg at hot corner. |
Instincts show up on defense, though already a large frame at SS and likely moves to 3B. Rigid at times w/ occasional issue reading hops; soft hands and charging ability could make him above-avg at hot corner. | |||
Throw | 55 | 55 | Above-avg arm w/ easy carry and line, even from deep hole; finishes throws on the run and from different slots. |
Above-avg arm w/ easy carry and line, even from deep hole; finishes throws on the run and from different slots. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Below Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Upside of solid everyday 3B w/ hit-driven profile and above-avg glove at the hot corner; still very young w/ projection required across the board; patience and power will need to develop to reach ceiling.