Luis Garcia
Born:
05/16/2000 (Age: 23)
Bats:
Right
Throws: Left
Height: 6'0''
Weight: 190
Primary Position: SS
Seconday Position: INF
Throws: Left
Height: 6'0''
Weight: 190
Primary Position: SS
Seconday Position: INF
Acquisition Period:
Signed as international free agent, 7/2/2016 (WSH)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 14th, 2018 |
Dates Seen: | 7x -- April/June, 2018 |
Level: | High A |
Affiliate: | Potomac Nationals |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame w/ bulky strength and thick lower half, close to fully physically developed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Everyday Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 60 | Hitterish w/ excellent natural bat-to-ball skill; fluid, balanced, athletic stroke that takes what is given and uses both fields. Makes adjustments very quickly for a teenager. Ingredients of future plus hit tool. |
Hitterish w/ excellent natural bat-to-ball skill; fluid, balanced, athletic stroke that takes what is given and uses both fields. Makes adjustments very quickly for a teenager. Ingredients of future plus hit tool. | |||
Game Power | 30 | 45 | Lacks the swing lift or approach for much present game power. Can project given youth and feel for quality contact, but unlikely to be huge HR threat. |
Lacks the swing lift or approach for much present game power. Can project given youth and feel for quality contact, but unlikely to be huge HR threat. | |||
Raw Power | 40 | 50 | Minimal present lift, but shows hard carry off the bat both ways in a young/projectable frame. Will grow into avg raw. |
Minimal present lift, but shows hard carry off the bat both ways in a young/projectable frame. Will grow into avg raw. | |||
Run | 50 | 50 | Gets the most out of avg straight-line speed given advanced baserunning ability and overall instincts. |
Gets the most out of avg straight-line speed given advanced baserunning ability and overall instincts. | |||
Field | 45 | 50 | Polished, coordinated defender at SS; makes routine plays but might ultimately lack lateral range for the position; likely to outgrow position as already-thick frame continues to get larger. |
Polished, coordinated defender at SS; makes routine plays but might ultimately lack lateral range for the position; likely to outgrow position as already-thick frame continues to get larger. | |||
Throw | 55 | 55 | Average raw arm plays up a half grade given internal clock and ability to throw from different angles on the run. Enough arm for the left side of the infield, even if he moves off SS. |
Average raw arm plays up a half grade given internal clock and ability to throw from different angles on the run. Enough arm for the left side of the infield, even if he moves off SS. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Plus | Plus |
Overall Summary
Excellent instincts and feel to hit for his age, poised competitor that has competed admirably against older competition all year. Ceiling of solid everyday regular, offensive-minded infielder that might wind up at 2B or 3B long term.