Luis Robert
Born:
08/03/1997 (Age: 25)
Bats:
Right
Throws: Right
Height: 6'3
Weight: 185
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'3
Weight: 185
Primary Position: CF
Seconday Position: OF
Acquisition Period:
Signed as International Free Agent May 27, 2017
Entry Point: IFA
Options Used: N/A
Entry Point: IFA
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 20th, 2018 |
Dates Seen: | 7x--September/November 2018 |
Level: | AFL |
Affiliate: | Glendale Desert Dogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Specimen; 70 grade athlete. High waist, strong lower half, broad shoulders, strength throughout. A few pounds of projection in upper half.
Swing Mechanics
Shoulder width-extended, even set-up, hands off shoulder, elbow level, tall in box. Toe-tap; fluid, short weight transfer, small stride, moderate load w loose, quick hands, wrist wrap, hips leak creating barrel drag, above average extension. Inconsistent bat path, gets uphill
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 60 | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Has the bat speed to let ball travel with barrel feel for hard contact against different pitch types. Loose, line drive swing at best, inconsistent and gets uphill, gets pull heavy and rolls over. Approach flashes: takes FB in and out of zone and recognizes CB, chases harder spin. Minor adjustments in swing will yield big returns in contact quality. |
Has the bat speed to let ball travel with barrel feel for hard contact against different pitch types. Loose, line drive swing at best, inconsistent and gets uphill, gets pull heavy and rolls over. Approach flashes: takes FB in and out of zone and recognizes CB, chases harder spin. Minor adjustments in swing will yield big returns in contact quality. | |||
Game Power | 40 | 60 | Doesn't have to sell out; quiet lower half, future ability to muscle balls out to CF with bat speed and barrel feel. Trades power for hit; projected improvement to swing timing, continued refinement of approach to find good counts will yield plus power output at maturity. |
Doesn't have to sell out; quiet lower half, future ability to muscle balls out to CF with bat speed and barrel feel. Trades power for hit; projected improvement to swing timing, continued refinement of approach to find good counts will yield plus power output at maturity. | |||
Raw Power | 55 | 60 | Plus bat speed w/ loose hands, strong wrists, leverage. Projects to add w physical maturity; doesn't sell out to tap it in games, but plus power in body. |
Plus bat speed w/ loose hands, strong wrists, leverage. Projects to add w physical maturity; doesn't sell out to tap it in games, but plus power in body. | |||
Run | 60 | 55 | Long strides, better underway; not great first step but plus closing speed in CF. With physical growth, back up half grade. |
Long strides, better underway; not great first step but plus closing speed in CF. With physical growth, back up half grade. | |||
Field | 55 | 55 | Centerfielder; goes and gets it; makes plays in the gaps. Good routes and closing speed; initial reads are still raw, should improve and balance out half-grade speed loss. |
Centerfielder; goes and gets it; makes plays in the gaps. Good routes and closing speed; initial reads are still raw, should improve and balance out half-grade speed loss. | |||
Throw | 60 | 60 | Asset in CF. Steps into it, has carry and accuracy. |
Asset in CF. Steps into it, has carry and accuracy. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Raw and extremely athletic player w/ high ceiling. Could be a top regular and occasional all-star in the best-case scenario, able to contribute with all five tools. Rawness of approach and questions about how much he'll hit create extreme risk. Will bring defensive value in CF; has the athleticism, batspeed, and hand-looseness to make swing adjustments and unlock impact offensive production.