Marcus Chiu
Born:
01/13/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 6'2"
Weight: 208
Primary Position: 2B
Seconday Position: -
Throws: Right
Height: 6'2"
Weight: 208
Primary Position: 2B
Seconday Position: -
Acquisition Period:
15th Rd. 2017 MLB First-Year Player Draft (LAD)
Entry Point: 2 Yr College
Options Used: N/A
Entry Point: 2 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 27th, 2019 |
Dates Seen: | 4x--March/June 2019 |
Level: | High A |
Affiliate: | Rancho Cucamonga Quakes |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, physical frame w/ broad strength through upper-half. Big league look.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | Follow | Follow |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Power and patience profile w/ limited ability to adjust the barrel. Holes in swing, can't get to inner-third or FBs above the hands. Dead pull hitter that struggles to use the big part of the field, shows power-over-hit mentality. Patient w/ sense of the zone, draws lots of walks. True 40 hit tool w/ chance to play at 45 given on-base ability. |
Power and patience profile w/ limited ability to adjust the barrel. Holes in swing, can't get to inner-third or FBs above the hands. Dead pull hitter that struggles to use the big part of the field, shows power-over-hit mentality. Patient w/ sense of the zone, draws lots of walks. True 40 hit tool w/ chance to play at 45 given on-base ability. | |||
Game Power | 40 | 40 | Mistake hitter who will get to some pull power on FBs over the plate, but don't see hitting ability to bring raw into game action at higher levels. |
Mistake hitter who will get to some pull power on FBs over the plate, but don't see hitting ability to bring raw into game action at higher levels. | |||
Raw Power | 50 | 50 | Big league raw w/ fly ball power to all parts of the park. Good natural backspin and lift in BP. |
Big league raw w/ fly ball power to all parts of the park. Good natural backspin and lift in BP. | |||
Run | 45 | 40 | Fair runner underway w/ occasional stolen base ability in A-Ball. Not a huge part of game, likely loses a step as large+muscular frame ages. |
Fair runner underway w/ occasional stolen base ability in A-Ball. Not a huge part of game, likely loses a step as large+muscular frame ages. | |||
Field | 40 | 45 | Former 2B lacked actions for middle infield, now moves between 3B/1B. Has work to do at the hot corner; stiff hands w/ issue finishing plays coming in or to backhand. |
Former 2B lacked actions for middle infield, now moves between 3B/1B. Has work to do at the hot corner; stiff hands w/ issue finishing plays coming in or to backhand. | |||
Throw | 50 | 50 | Fair line and carry that looked enough for left side of the infield; didn't see challenged much this viewing. |
Fair line and carry that looked enough for left side of the infield; didn't see challenged much this viewing. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
Physical frame, power potential, and ability to draw walks intrigue and give him a chance at the big leagues. Can't play up the middle and don't think he gets to all his power, so likely lacks carry tool for full-time ML role. Ceiling of upper-level depth piece/4A callup type; could get cups of coffee as an offensive-minded bench bat that moves between corner spots.