Mason McCoy
Born:
03/31/1995 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 175
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'0"
Weight: 175
Primary Position: SS
Seconday Position: INF
Acquisition Period:
6th Rd., 2017 MLB First-Year Player Draft (BAL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 6x--April, July, September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame; average build and athleticism.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 35+ | 4A Up/Down Type | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 40 | Lacks strength or batspeed to be much of an offensive threat at ML level, but knows his game and takes good ABs. Overpowered by high-octane stuff, beaten by velo up in the zone. Light game contact w/o much behind it, though puts the ball in play to all fields w/ situational awareness. |
Lacks strength or batspeed to be much of an offensive threat at ML level, but knows his game and takes good ABs. Overpowered by high-octane stuff, beaten by velo up in the zone. Light game contact w/o much behind it, though puts the ball in play to all fields w/ situational awareness. | |||
Game Power | 30 | 30 | Limited power, not a big part of his game. Mostly a singles hitter that serves light contact in games. |
Limited power, not a big part of his game. Mostly a singles hitter that serves light contact in games. | |||
Raw Power | 40 | 40 | Below-avg raw power; mature BP approach that focuses on his offensive strengths; works on line drives both ways. |
Below-avg raw power; mature BP approach that focuses on his offensive strengths; works on line drives both ways. | |||
Run | 50 | 50 | 4.2 H/1B times; gets the most out of avg speed given instincts and hustle; always digs a hard 90. |
4.2 H/1B times; gets the most out of avg speed given instincts and hustle; always digs a hard 90. | |||
Field | 50 | 50 | Avg lateral range and agility; more reliable than plus at SS; makes the routine plays and can move around the infield. Polished actions, soft hands, and efficient footwork play up natural defensive tools. |
Avg lateral range and agility; more reliable than plus at SS; makes the routine plays and can move around the infield. Polished actions, soft hands, and efficient footwork play up natural defensive tools. | |||
Throw | 50 | 50 | Fair/avg arm aided by very quick transfer and ability to shorten throws w/ good approach angles. Gets rid of the ball quickly; finishes plays from the deep hole w/ decent line. |
Fair/avg arm aided by very quick transfer and ability to shorten throws w/ good approach angles. Gets rid of the ball quickly; finishes plays from the deep hole w/ decent line. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Lacks carry tool for full-time ML role; ability to play a fair shortstop and move around the infield can get him to the big leagues in a utility role; fits 4A/up-and-down profile; high-instincts gamer w/ excellent makeup, sets a positive example, great teammate.