Mauricio Dubon
Born:
07/19/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 6'0
Weight: 160
Primary Position: SS
Seconday Position: CF
Throws: Right
Height: 6'0
Weight: 160
Primary Position: SS
Seconday Position: CF
Acquisition Period:
26th Rd., 2013 MLB First-Year Player Draft (BOS); Traded to MIL 12/6/2016; Traded to SFG 7/31/2019
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 11th, 2016 |
Dates Seen: | 10/14/2016, 10/15/2016 |
Level: | Triple-A |
Affiliate: | Surprise Saguaros (AFL) |
MLB Team: |
![]() |
Physical Description
Lanky, wirey-strong frame. Long legs, high waisted with squared shoulders.
Swing Mechanics
Balanced, with a slight crouch and medium hand position.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 50 | Role 50: Average everyday center fielder | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 60 | Loose actions, compact stroke and strong through the wrists and forearms. Level plane, good barrel exit. Middle-of-field approach. Sees pitches and has some feel for the strike zone; has some on-base potential. |
Loose actions, compact stroke and strong through the wrists and forearms. Level plane, good barrel exit. Middle-of-field approach. Sees pitches and has some feel for the strike zone; has some on-base potential. | |||
Raw Power | 30 | 40 | Gap pop, can drive the right-center field gap. Has room to get stronger and will see some of the doubles turn into home runs, but much more a gap-power guy with doubles/triples type of damage. |
Gap pop, can drive the right-center field gap. Has room to get stronger and will see some of the doubles turn into home runs, but much more a gap-power guy with doubles/triples type of damage. | |||
Run | 75 | 75 | 4.01 HP-to-1B; plus runner who is better underway where his strides really lengthen out. Has some base-stealing potential, inconsistent jumps, but has that make-up speed. |
4.01 HP-to-1B; plus runner who is better underway where his strides really lengthen out. Has some base-stealing potential, inconsistent jumps, but has that make-up speed. | |||
Field | 45 | 55 | Plus athlete, has some fast twitch actions, but very upright in his approach to the ball at shortstop. Does not look comfortable with the footwork, which leads to throwing issues; poor game clock and gets caught in-between. Tools better suited for center field, where he can lengthen out the strides; looks far more comfortable. |
Plus athlete, has some fast twitch actions, but very upright in his approach to the ball at shortstop. Does not look comfortable with the footwork, which leads to throwing issues; poor game clock and gets caught in-between. Tools better suited for center field, where he can lengthen out the strides; looks far more comfortable. | |||
Throw | 50 | 50 | Has some arm strength, but tends to drop the elbow and has throws sail on him; poor footwork at shortstop hinders the arm strength. Below-average arm strength from angles. More comfortable, confident throwing in center field; smooth arm action, stays on top. |
Has some arm strength, but tends to drop the elbow and has throws sail on him; poor footwork at shortstop hinders the arm strength. Below-average arm strength from angles. More comfortable, confident throwing in center field; smooth arm action, stays on top. |
MiLB Stats
Overall Summary
Rangy, athletic middle infielder who has some potential with the hit tool and ingredients to be a catalyst at the top of the lineup. Has feel for the barrel and looks to use the whole field, but is aggressive in the zone. Double-plus runner who can impact the game with his legs on both sides of the ball. Has some defensive utility value - looks stiff and lacks much of a game clock at shortstop, but is more comfortable in center field and has the ingredients to be above average there. Plays with a good energy that compliments his tools, but will lose focus at times; still learning how to compete.