Max Schrock
Born:
10/12/1994 (Age: 28)
Bats:
Left
Throws: Right
Height: 5'11"
Weight: 180
Primary Position: 2B
Seconday Position: 3B
Throws: Right
Height: 5'11"
Weight: 180
Primary Position: 2B
Seconday Position: 3B
Acquisition Period:
13th Rd., 2015 MLB First-Year Player Draft (WSH); Traded to OAK 8/25/2016; Traded to STL 12/14/2017
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 16th, 2016 |
Dates Seen: | 10/11/2016, 10/13/2016, 10/15/2016, 11/10/2016 |
Level: | Triple-A |
Affiliate: | Memphis Redbirds |
MLB Team: |
![]() |
Physical Description
Short, slightly rolled shoulders; strong frame with some lower half thickness. Does not project to get much bigger, but has room to add strength.
Swing Mechanics
Balanced, strides even, short stride, short load
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 50 | Role 50: Utility infielder | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 55 | Repeatable, compact stroke, stays on balls and extends through the zone. Makes hard contact. Looks to stay up the middle to opposite field, but has the quickness to turn on velo inside. Advanced approach, sees pitches and gets on base; has feel for the strike zone. |
Repeatable, compact stroke, stays on balls and extends through the zone. Makes hard contact. Looks to stay up the middle to opposite field, but has the quickness to turn on velo inside. Advanced approach, sees pitches and gets on base; has feel for the strike zone. | |||
Raw Power | 30 | 40 | Line-drive plane, can shoot the gaps, but home run pop is limited. Will pop a couple to pull field, but plays mostly as gap power. |
Line-drive plane, can shoot the gaps, but home run pop is limited. Will pop a couple to pull field, but plays mostly as gap power. | |||
Run | 60 | 60 | 4.22 HP-to-1B, but could be more in there. Quick to full speed, takes good turns and looks to pressure the defense. Not a big basestealer, but is a threat to run. More than enough to score from first base on a double. |
4.22 HP-to-1B, but could be more in there. Quick to full speed, takes good turns and looks to pressure the defense. Not a big basestealer, but is a threat to run. More than enough to score from first base on a double. | |||
Field | 50 | 55 | Makes the routine plays; hands will stiffen up when on the move. Athletic coming in on rollers. Average lateral range. Catches what he can get to. Athleticism to move around the diamond. |
Makes the routine plays; hands will stiffen up when on the move. Athletic coming in on rollers. Average lateral range. Catches what he can get to. Athleticism to move around the diamond. | |||
Throw | 45 | 45 | Short arm action, 3/4 arm slot. Did not see him stretch it out. Best suited for second base, but enough to get the job done at third. |
Short arm action, 3/4 arm slot. Did not see him stretch it out. Best suited for second base, but enough to get the job done at third. |
MiLB Stats
Overall Summary
Athletic, utility infielder who grinds out at-bats, plays average defense, and has an advanced feel for the game. Makes consistent contact and has a compact stroke with bat control that plays vs. advanced pitching. Does not have loud, splashy tools, but competes and gets the most out of his ability. Don't project him to develop much more power, but will get stronger and can see him having consistent gap pop in the future. Game clock and arm accuracy play up the fringe-average arm strength; athleticism will allow him to move around defensively; won't kill you at shortstop. Like the energy - ingredients there to be a role player at the major league level - see him getting enough at-bats to be considered a "regular." Over-achiever, baseball player. Compares to Aaron Miles (STL, COL, LAD, CHC, CWS) at the major league level.