Miguel Diaz
Born:
11/28/1994 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 214
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 214
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
Signed as international free agent December 1, 2011 (MIL)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 7th, 2018 |
Dates Seen: | 2x--November 2018 |
Level: | AFL |
Affiliate: | Peoria Javalinas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short w/ stocky, muscular frame. Athletic and broad features. Built like Keone Kela (TEX).
Mechanical Notes
Side-saddle semi-windup, upbeat tempo throughout, slight turn away at the top. Compact arm-circle, fast 3/4 slot. Lots of side-to-side movement in delivery that throws him off-line; could improve command with better lines to the plate.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2018 | 40 | 45 | Setup Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | Spotty in-zone command and inconsistent off-speed mean his mid-90s FB gets hit more than it should right now. Can be above-avg pitch if location improves. |
Spotty in-zone command and inconsistent off-speed mean his mid-90s FB gets hit more than it should right now. Can be above-avg pitch if location improves. | |||||
Fastball Velocity | 60 | 65 | 95 | 94-98 | Plus velo (even when starting games) and holds it through outings. Touches 97-98 in short 'pen stints and could pick up a grade of velocity in relief. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | FB gets on hitters quick from compact arm-circle and fast stroke. Mixes 4sm and 2sm, heavy run to armside of the plate. |
FB gets on hitters quick from compact arm-circle and fast stroke. Mixes 4sm and 2sm, heavy run to armside of the plate. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Over the plate but loose command within the zone. Frequently drifts over the middle-third. Can locate FB better w/ minor delivery tweaks. |
Over the plate but loose command within the zone. Frequently drifts over the middle-third. Can locate FB better w/ minor delivery tweaks. | |||||
Slider | |||||
Slider | 45 | 55 | 87 | 86-89 | Power SL that flashes above-avg action at best. More inconsistent pitching longer outings, backs up on him at times. Pitch as avg upside if he's a SP, though could miss bats in relief. |
Power SL that flashes above-avg action at best. More inconsistent pitching longer outings, backs up on him at times. Pitch as avg upside if he's a SP, though could miss bats in relief. | |||||
ChangeUp | |||||
ChangeUp | 45 | 45 | 88 | 87-90 | Shows more to LHH; firm CH w/ short armside dive. Usable pitch, though he could live to take a few ticks off. |
Shows more to LHH; firm CH w/ short armside dive. Usable pitch, though he could live to take a few ticks off. | |||||
Control | |||||
Control | 40 | 45 | — | — | More strikes w/ FB than off-speed, overall control wavers from the stretch. Battles bouts of wildness and will need to cut down the walks to reach his ceiling. Shows emotion and bad body language when things aren't going his way. |
More strikes w/ FB than off-speed, overall control wavers from the stretch. Battles bouts of wildness and will need to cut down the walks to reach his ceiling. Shows emotion and bad body language when things aren't going his way. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Below Average | Average |
Overall Summary
Fits in a number of low-leverage roles at ML level right now. If control improves, ceiling of setup reliever who can pitch multiple innings. Could also be an interesting opener candidate, type that faces lineups once the first three innings of a game.