Mike Shawaryn
Born:
09/17/1994 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'2''
Weight: 200
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'2''
Weight: 200
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
5th Rd., 2016 MLB First-Year Player Draft (BOS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 21st, 2018 |
Dates Seen: | 2x--July/November 2018 |
Level: | AFL |
Affiliate: | Mesa Solar Sox |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average height, broad frame that's a bit portly through the middle. Limited athlete.
Mechanical Notes
Semi-windup, deceptive moving parts, hides ball well from righties from closed front side. Long arm-circle, funky takeaway that's tough to pick up, L3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 40 | Middle Relief | Low |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Sinker w/ tough angle to righties. |
Sinker w/ tough angle to righties. | |||||
Fastball Velocity | 45 | 45 | 89-90 | 88-93 | Sits 89-91, can reach back for a bit more. Trades some velo for movement. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Above-avg run, bores hard in to armside. |
Above-avg run, bores hard in to armside. | |||||
Fastball Command | |||||
Fastball Command | 50 | 50 | — | — | Lots of low strikes, more consistent command to armside than across the plate. |
Lots of low strikes, more consistent command to armside than across the plate. | |||||
Slider | |||||
Slider | 50 | 50 | 81-86 | 83-84 | Best pitch, plus feel, changes shapes on it. Can be a sweepy glider w/ long one-plane break, or he'll throw it harder at 85-86 for sharp cut-like shape. |
Best pitch, plus feel, changes shapes on it. Can be a sweepy glider w/ long one-plane break, or he'll throw it harder at 85-86 for sharp cut-like shape. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 83-84 | 82-85 | Limited feel for CH, lags behind FB/SL. Occasionally flashes some dive, but often straightens out. Only shows to LHH as mix. |
Limited feel for CH, lags behind FB/SL. Occasionally flashes some dive, but often straightens out. Only shows to LHH as mix. | |||||
Control | |||||
Control | 50 | 50 | — | — | Intense competitor w/ high pitching IQ. Consistent strikes w/ FB and SL, less control of CH. Will be able to rely on two-pitch mix as a reliever. |
Intense competitor w/ high pitching IQ. Consistent strikes w/ FB and SL, less control of CH. Will be able to rely on two-pitch mix as a reliever. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Worked as RP in Fall League and looked great there. Could pitch in the big leagues right now and match up against same-side hitters.