M.J. Melendez
Born:
11/29/1998 (Age: 24)
Bats:
Left
Throws: Right
Height: 6'1''
Weight: 185
Primary Position: C
Seconday Position: -
Throws: Right
Height: 6'1''
Weight: 185
Primary Position: C
Seconday Position: -
Acquisition Period:
2nd Rd., 2017 MLB First-Year Player Draft (KCR)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 6th, 2018 |
Dates Seen: | 10x -- March, May, July, August 2018 |
Level: | Class A |
Affiliate: | Lexington Legends |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, athletic frame; wirey/twitchy features; very mobile for catcher.
Swing Mechanics
X-wide, open base w/ deep crouch; leg kick trigger to start swing before two-strikes, shortens up when behind in the count. Plus bat speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 60 | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Loose, whippy swing path through zone w/ loud uppercut contact; aggressive cut, hunts FBs, gets long at times and might always come w/ some swing-and-miss. Over-aggressive now, but shows hitterish signs at the plate and can refine contact ability. |
Loose, whippy swing path through zone w/ loud uppercut contact; aggressive cut, hunts FBs, gets long at times and might always come w/ some swing-and-miss. Over-aggressive now, but shows hitterish signs at the plate and can refine contact ability. | |||
Game Power | 40 | 55 | Capable of 18-22 HRs annually at premium defensive position. Power plays to both fields. |
Capable of 18-22 HRs annually at premium defensive position. Power plays to both fields. | |||
Raw Power | 50 | 60 | Big league raw already, impressive for age/lean build; generates power quick-twitch batspeed and uphill path; ball jumps off the bat to both fields w/ projectabke carry; future plus raw as frame develops. |
Big league raw already, impressive for age/lean build; generates power quick-twitch batspeed and uphill path; ball jumps off the bat to both fields w/ projectabke carry; future plus raw as frame develops. | |||
Run | 50 | 45 | Extremely athletic for catcher, runs above-avg underway w/ instincts; gets up the line well and legs out infield hits; will lose a step as he fills out and demands of catching wear down lower half. |
Extremely athletic for catcher, runs above-avg underway w/ instincts; gets up the line well and legs out infield hits; will lose a step as he fills out and demands of catching wear down lower half. | |||
Field | 45 | 60 | Athletic enough to play other positions, but the way he impacts the game defensively makes him too valuable at catcher. Takes charge, gives pitchers confidence, leads the staff w/ a maturity rare in a player his age. Very low, flexible, quiet targets; strong hands, receives velocity well; quick blocking to both sides. |
Athletic enough to play other positions, but the way he impacts the game defensively makes him too valuable at catcher. Takes charge, gives pitchers confidence, leads the staff w/ a maturity rare in a player his age. Very low, flexible, quiet targets; strong hands, receives velocity well; quick blocking to both sides. | |||
Throw | 55 | 55 | Above-avg arm that is a factor in games. Throws behind runners often w/ ability to control the running game at a young age. 1.89-1.97 pop times. |
Above-avg arm that is a factor in games. Throws behind runners often w/ ability to control the running game at a young age. 1.89-1.97 pop times. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Potential franchise cornerstone, catcher w/ above-avg offensive output for the position and defensive tools to impact the game on both sides. Risk to profile given proximity and current swing/miss, but sold on the intangibles and makeup allowing development across the board.