Nate Pearson
Born:
08/20/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'6"
Weight: 245
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'6"
Weight: 245
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd. (#28 Overall), 2017 MLB First-Year Player Draft (TOR)
Entry Point: JUCO
Options Used: N/A
Entry Point: JUCO
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 17th, 2019 |
Dates Seen: | May 14, 2019 |
Level: | Double-A |
Affiliate: | New Hampshire Fisher Cats |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XXL frame w/ broad, powerful build. Soft through the middle, limited athlete that's more strong than limber.
Mechanical Notes
NWU, stretch-only this look but has shown a windup in the past. Effort at finish w/ head-rattle and grunt, though stays relatively on-line. Full arm-circle into strong, powerful H3/4 stroke. Mechanics aren't the prettiest but strong enough to pitch through them.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 45 | 60 | Frontline Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 70 | — | — | Rare FB w/ overwhelming velocity and life. Still projects double-plus despite only decent command. |
Rare FB w/ overwhelming velocity and life. Still projects double-plus despite only decent command. | |||||
Fastball Velocity | 80 | 80 | 98 | 96-102 | Unparalleled velocity, sits upper-90s as SP w/ touches of 101. Can scrape 102-103 airing it out from the 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Explosive late finish that beats barrels up in the zone. Mixes a 2sm variant w/ power sink+run. |
Explosive late finish that beats barrels up in the zone. Mixes a 2sm variant w/ power sink+run. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Still more of a thrower who sprays the zone, though ability to pitch to an area is improving. Has the stuff to challenge hitters, just needs to stay over the plate. |
Still more of a thrower who sprays the zone, though ability to pitch to an area is improving. Has the stuff to challenge hitters, just needs to stay over the plate. | |||||
Curveball | |||||
Curveball | 40 | 50 | 76 | 74-78 | Mixes a true CB, flips it over and rolls at times but flashes more depth when he finishes it out front. At least a future 45-grade wrinkle, think there's a chance it could play true avg. |
Mixes a true CB, flips it over and rolls at times but flashes more depth when he finishes it out front. At least a future 45-grade wrinkle, think there's a chance it could play true avg. | |||||
Slider | |||||
Slider | 55 | 60 | 85 | 83-87 | Power SL that's already a big league swing/miss pitch at best. Same tunnel as FB w/ late show and sharp, nasty two-plane break. Weapon. |
Power SL that's already a big league swing/miss pitch at best. Same tunnel as FB w/ late show and sharp, nasty two-plane break. Weapon. | |||||
ChangeUp | |||||
ChangeUp | 45 | 55 | 87 | 85-88 | Feel for CH has made tremendous strides. Now finishing w/ confidence at FB armspeed; late dive w/ extreme separation; above-avg pitch w/ continued refinement. |
Feel for CH has made tremendous strides. Now finishing w/ confidence at FB armspeed; late dive w/ extreme separation; above-avg pitch w/ continued refinement. | |||||
Control | |||||
Control | 40 | 45 | — | — | Consistency of location is making strides, though still gets wild for spells. Secondaries play better for chases than early-count pitches he can land for strikes right now. Doesn't need to be pinpoint w/ his stuff, just get walk rate close to avg. Imposing mound presence. |
Consistency of location is making strides, though still gets wild for spells. Secondaries play better for chases than early-count pitches he can land for strikes right now. Doesn't need to be pinpoint w/ his stuff, just get walk rate close to avg. Imposing mound presence. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Overall pitchability and control is improving rapidly; harnessing raw stuff and looking more like a legitimate SP candidate. Ceiling of frontline rotation piece w/ upper-90s velocity and deep mix of power secondaries. Has the stuff to fall back on closer or multi-inning leverage role if he can't start. Limited athleticism on XXL frame adds durability concerns, type that could have dynamic peak w/ short overall shelf life.