Nathaniel Lowe
Born:
07/07/1995 (Age: 28)
Bats:
Left
Throws: Right
Height: 6'4"
Weight: 235
Primary Position: 1B
Seconday Position: -
Throws: Right
Height: 6'4"
Weight: 235
Primary Position: 1B
Seconday Position: -
Acquisition Period:
13th Rd. 2016 MLB First Year Player Draft, (TB)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 13th, 2018 |
Dates Seen: | July 2-7, 2018 |
Level: | Double-A |
Affiliate: | Montgomery Biscuits |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Maxed out, large frame, big body, plus strength. 1st baseman slugger's physique, will require maintenance
Swing Mechanics
Slightly open stance, feet shoulder-width extended, hands chest-level. Medium stride to close off, toe-tap, high load to produce medium uppercut to elevate, keeps bat head in zone for long time.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 45 | 50 | High |
---|
Tool | Present | Future | Comments |
Hit | 50 | 55 | Plus barrel-feel and strength; ability to barrel different pitch types and locations. Has a plan, above-average feel to hit and approach, at present inconsistent feel to opposite, will roll over pitches to outer 1/3; feel and barrel awareness to be all-fields weapon. Noise in hands likely to expose him to plus velocity up or away in zone. |
Plus barrel-feel and strength; ability to barrel different pitch types and locations. Has a plan, above-average feel to hit and approach, at present inconsistent feel to opposite, will roll over pitches to outer 1/3; feel and barrel awareness to be all-fields weapon. Noise in hands likely to expose him to plus velocity up or away in zone. | |||
Game Power | 50 | 60 | Gets to his pull power early in counts; elevates low pitches; stays back and barrels spin. Line drives opposite late count, projects to eventually elevate opposite. Knows pitches he can drive, will continue to refine. |
Gets to his pull power early in counts; elevates low pitches; stays back and barrels spin. Line drives opposite late count, projects to eventually elevate opposite. Knows pitches he can drive, will continue to refine. | |||
Raw Power | 60 | 60 | Pull heavy; uses plus strength and elevated bat path for deep bombs from power alley to pole. |
Pull heavy; uses plus strength and elevated bat path for deep bombs from power alley to pole. | |||
Run | 20 | 20 | No HP to 1B times under 4.45 |
No HP to 1B times under 4.45 | |||
Field | 40 | 40 | Poor hands, poor footwork; lack of first step quickness. Scooped a few but hands are stiff. Added risk if body backs up. |
Poor hands, poor footwork; lack of first step quickness. Scooped a few but hands are stiff. Added risk if body backs up. | |||
Throw | 50 | 50 | Solid arm; 55 arm strength w some release length. Accurate to 2B on force play. |
Solid arm; 55 arm strength w some release length. Accurate to 2B on force play. |
Attribute | Present | Future |
---|---|---|
Athleticism | Below Average | Below Average |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Plus combination of power/hit, lacks defensive value. Bat will carry to regular at 1B despite poor defense. Risk he is DH-only but the bat plays in a line-up everyday. He has a gameplan and shows ability to adjust.