Nick Madrigal
Born:
03/05/1997 (Age: 26)
Bats:
Right
Throws: Right
Height: 5'7"
Weight: 165
Primary Position: 2B
Seconday Position: -
Throws: Right
Height: 5'7"
Weight: 165
Primary Position: 2B
Seconday Position: -
Acquisition Period:
1st Rd. (#4 Overall), 2018 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | October 5th, 2018 |
Dates Seen: | 4x -- September/October 2018 |
Level: | Instructs |
Affiliate: | White Sox Instructs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short but not small; quick and light on feet. No projection.
Swing Mechanics
Slightly closed, shoulder-width set up, hands by ear, bat across shoulder. High leg-raise, drops hands, hitch adds noise to load, from load hands are direct to ball for line drive contact.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Everyday Player | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 60 | Hitterish w/ feel for the barrel. Line drive stroke, consistent line drive contact to all fields. Avg batspeed, improving approach, learning when to power up early in counts. |
Hitterish w/ feel for the barrel. Line drive stroke, consistent line drive contact to all fields. Avg batspeed, improving approach, learning when to power up early in counts. | |||
Game Power | 20 | 30 | HRs not part of game; bat path, approach, and swing for singles; will leg out extra bases but ball does not jump off bat. Approach in progress and projects to find spots to be aggressive and run into a few HR. |
HRs not part of game; bat path, approach, and swing for singles; will leg out extra bases but ball does not jump off bat. Approach in progress and projects to find spots to be aggressive and run into a few HR. | |||
Raw Power | 30 | 30 | Bat path and stroke for line drives to all fields, lacks pop in bat for future HRs. |
Bat path and stroke for line drives to all fields, lacks pop in bat for future HRs. | |||
Run | 60 | 60 | Short quick steps down the line, gets out of box, best times HP to 1B around 4.15. |
Short quick steps down the line, gets out of box, best times HP to 1B around 4.15. | |||
Field | 60 | 60 | Plus glove at 2B; makes plays well into the 5-hole with quick first step and lateral movement; smooth hands, game clock all profile in middle of diamond. |
Plus glove at 2B; makes plays well into the 5-hole with quick first step and lateral movement; smooth hands, game clock all profile in middle of diamond. | |||
Throw | 45 | 45 | Quick hands and release, lacks strength and carry. Gets it done from 2B, fringy turning the double play. |
Quick hands and release, lacks strength and carry. Gets it done from 2B, fringy turning the double play. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Plus hitter with plus glove at second base. Lack of power and arm-strength for SS diminishes the profile, but speed/on-base ability/overall instincts bring a lot to the table. Safe bet to be an everyday guy at ML level, though will be more of an avg regular if no power develops.