Nick Raquet
Born:
12/12/1995 (Age: 27)
Bats:
Right
Throws: Left
Arm Slot: 3/4
Height: 6'0"
Weight: 215
Primary Position: LHSP
Seconday Position: LHRP
Throws: Left
Arm Slot: 3/4
Height: 6'0"
Weight: 215
Primary Position: LHSP
Seconday Position: LHRP
Acquisition Period:
3rd Rd., 2017 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 1st, 2019 |
Dates Seen: | 3x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Wide, boxy frame w/ thickness throughout; durably built w/ fringy athleticism.
Mechanical Notes
Slow-paced SWU; funky moving parts through drop/drive style mechanics; closed, heel-first landing; plunged, slightly off-line arm-circle w/ moderate inverted-w strain at foot strike; 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 35+ | 4A Up/Down Type | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Below-avg FB in starting role that projects up to playable facing lineups once. |
Below-avg FB in starting role that projects up to playable facing lineups once. | |||||
Fastball Velocity | 45 | 50 | 91-92 | 89-94 | Works 89-92 starting games, can bump up to 91-94 range airing it out from the ‘pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Varying movement; 4sm shows occasional slight cut, mixes running 2sm variant. |
Varying movement; 4sm shows occasional slight cut, mixes running 2sm variant. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | More control than command; trouble pitching to spots given moving parts in delivery. |
More control than command; trouble pitching to spots given moving parts in delivery. | |||||
Curveball | |||||
Curveball | 40 | 45 | 79 | 78-80 | Takes something off SL for a true CB look; sweepy, diagonal tilt across the zone; better ones have more down shape when he stays on top, hinting pitch can develop some. |
Takes something off SL for a true CB look; sweepy, diagonal tilt across the zone; better ones have more down shape when he stays on top, hinting pitch can develop some. | |||||
Slider | |||||
Slider | 45 | 50 | 84 | 83-86 | Best pitch w/ potential of solid go-to pitch against ML bats; feel to use against same-side hitters gives chance at big league role; tight slant w/ tough angle to LHH. |
Best pitch w/ potential of solid go-to pitch against ML bats; feel to use against same-side hitters gives chance at big league role; tight slant w/ tough angle to LHH. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 86 | 85-87 | Uses more in SP role, rarely shows in relief; projects as occasional wrinkle from the ‘pen; occasional bottoming finish, though too firm and often straightens out. |
Uses more in SP role, rarely shows in relief; projects as occasional wrinkle from the ‘pen; occasional bottoming finish, though too firm and often straightens out. | |||||
Control | |||||
Control | 45 | 45 | — | — | Strikethrower who stays around the plate; lacks stuff to challenge, better suited to face lineups once; intense, focused mound presence fits in the ‘pen. |
Strikethrower who stays around the plate; lacks stuff to challenge, better suited to face lineups once; intense, focused mound presence fits in the ‘pen. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Has been a SP through A-Ball, though working from the ‘pen in AFL and fits best there at higher levels. Solid SL and ability to match up against LHH can get him to the big leagues in 4A/callup role for cups of coffee.