Nick Raquet
Born:
12/12/1995 (Age: 27)
Bats:
Right
Throws: Left
Arm Slot:
Height: 6'0"
Weight: 215
Primary Position: LHSP
Seconday Position: LHRP
Throws: Left
Arm Slot:
Height: 6'0"
Weight: 215
Primary Position: LHSP
Seconday Position: LHRP
Acquisition Period:
3rd Rd., 2017 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 6th, 2018 |
Dates Seen: | 4x -- April/June/July 2018 |
Level: | High A |
Affiliate: | Potomac Nationals |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, stocky and durable, more strong than athletic and loose. Heavy footed off the mound.
Mechanical Notes
Slow paced semi-windup; drop/drive mechanics give him long stride and extension; deceptive moving parts in delivery, finds a way to repeat. Plunge arm-circle w/ inverted-w, funky closed front side hides the ball. Will have plus funk and deception in a relief role.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | FB projects as playable pitch in non-starting role. |
FB projects as playable pitch in non-starting role. | |||||
Fastball Velocity | 40 | 45 | 88-89 | 86-93 | Below-avg velo as a starter (86-90); works at 91-93 when in relief. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Late hop w/ ride up in the zone when elevated. Sink and run when angled down. |
Late hop w/ ride up in the zone when elevated. Sink and run when angled down. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Consistently low in the zone, able to go to both sides. Polished command/pitchability prospect. |
Consistently low in the zone, able to go to both sides. Polished command/pitchability prospect. | |||||
Curveball | |||||
Curveball | 40 | 40 | 75 | 74-78 | Loopy CB he wrinkles as a mix pitch as a starter. Won't show it as much facing lineups once. |
Loopy CB he wrinkles as a mix pitch as a starter. Won't show it as much facing lineups once. | |||||
Slider | |||||
Slider | 45 | 50 | 83 | 82-84 | Best pitch, very tough on LHH. Consistent long break, flashes of sharp bite. Projects as a solid big league SL. |
Best pitch, very tough on LHH. Consistent long break, flashes of sharp bite. Projects as a solid big league SL. | |||||
ChangeUp | |||||
ChangeUp | 45 | 45 | 83 | 82-84 | Usable CH, knows when to throw it, moderate fade action and able to sell w/ armspeed. |
Usable CH, knows when to throw it, moderate fade action and able to sell w/ armspeed. | |||||
Control | |||||
Control | 45 | 50 | — | — | Pitches off his FB more at this level than he will be able to against better competition. Throws strikes w/ all pitches, future avg control as he tweaks sequencing. |
Pitches off his FB more at this level than he will be able to against better competition. Throws strikes w/ all pitches, future avg control as he tweaks sequencing. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Plus |
Athleticism | Below Average | Below Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Intense competitor w/ high pitching IQ. Stuff is likely too short for a true back-rotation profile, but is the type of pitcher who could be used in a variety of roles. Projects as swingman type that could make spot-starts or pitch middle innings from the 'pen.