Nick Snyder
Born:
10/10/1995 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'4''
Weight: 190
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'4''
Weight: 190
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
19th Rd., 2017 MLB First-Year Player Draft (TEX)
Entry Point:
Options Used: N/A
Entry Point:
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 28th, 2019 |
Dates Seen: | 2x—September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, lean, narrow frame w/ twitchy features.
Mechanical Notes
NWU; closed landing w/ effort and tilt to clear arm through 3/4 slot; disruptive finish limits control/command and overall consistency; finishes w/ thwack and recoil.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | 4A Up/Down Type | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Velo and life can play FB to avg if command even gets to 40. |
Velo and life can play FB to avg if command even gets to 40. | |||||
Fastball Velocity | 60 | 60 | 95 | 94-98 | Power arm w/ consistent plus velo, sits mid-90s and scrapes 97-98. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Firm life through zone w/ occasional run+rink when angled low. Velocity allows late burst when elevated. |
Firm life through zone w/ occasional run+rink when angled low. Velocity allows late burst when elevated. | |||||
Fastball Command | |||||
Fastball Command | 30 | 40 | — | — | Battles delivery, struggles to repeat and get extended; sprays zone w/ little consistency; poor command that could improve a grade w/ improved direction to the plate. |
Battles delivery, struggles to repeat and get extended; sprays zone w/ little consistency; poor command that could improve a grade w/ improved direction to the plate. | |||||
Slider | |||||
Slider | 40 | 45 | 85 | 84-87 | Hard SL w/ sweepy tilt; inconsistent depth and sharpness; flashes like playable ML offering when delivery is right, but mechanics limit execution. |
Hard SL w/ sweepy tilt; inconsistent depth and sharpness; flashes like playable ML offering when delivery is right, but mechanics limit execution. | |||||
ChangeUp | |||||
ChangeUp | 30 | 30 | 88 | 87-89 | Lacks feel for crude CH, often spikes; sparsely shown, not big part of mix; rare flashes of light sink but high-effort mechanics make it a non-factor. |
Lacks feel for crude CH, often spikes; sparsely shown, not big part of mix; rare flashes of light sink but high-effort mechanics make it a non-factor. | |||||
Control | |||||
Control | 30 | 40 | — | — | FB sprays the zone, off-speed rarely for strikes; velo induces more swings/chases in A-Ball than it would at higher levels; control/pitchability must improve to face upper-level hitters and have chance at ML value. |
FB sprays the zone, off-speed rarely for strikes; velo induces more swings/chases in A-Ball than it would at higher levels; control/pitchability must improve to face upper-level hitters and have chance at ML value. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Plus velocity could get him to the big leagues in 4A/callup role, though lacks secondary or control for full-time spot in ML bullpen. Raw enough he could stall out in upper-minors and fall short altogether.