Noah Bremer
Born:
05/13/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: Over the top
Height: 6'5"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: Over the top
Height: 6'5"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
6th Rd., 2017 MLB First-Year Player Draft (TEX)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 2x--July, September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame w/ broad, durable features built to eat innings.
Mechanical Notes
Unorthodox mechanics that work to his advantage and disrupt timing.
Abbreviated windup; tall leg kick w/ slight turn; compact arm-circle on backside into OT slot w/ moderate thwack at release.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Swingman | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | FB lacks defining characteristic but projects as playable pitch facing ML lineups 1-2 times as command refines. |
FB lacks defining characteristic but projects as playable pitch facing ML lineups 1-2 times as command refines. | |||||
Fastball Velocity | 45 | 45 | 91 | 89-94 | Starts outings w/ true avg velo, sitting low-90s and reaching back for 93-94; tails off quickly as outings progress, dipping to 89-91 range. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Consistent run, occasional sink+angle when down in the zone. |
Consistent run, occasional sink+angle when down in the zone. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | More control than command, fills the zone but creeps up and catches plate. Can iron out some w/ continued development. |
More control than command, fills the zone but creeps up and catches plate. Can iron out some w/ continued development. | |||||
Curveball | |||||
Curveball | 45 | 50 | 80 | 78-81 | Go-to off-speed, big downer CB w/ consistent two-plane depth; long, vertical action causes it to fall out of the zone at times; avg pitch w/ improved ability to land. |
Go-to off-speed, big downer CB w/ consistent two-plane depth; long, vertical action causes it to fall out of the zone at times; avg pitch w/ improved ability to land. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 82 | 81-85 | Sells w/ armspeed and mimics FB movement down+armside, best ones finish w/ bottoming action; projects as workable third speed. |
Sells w/ armspeed and mimics FB movement down+armside, best ones finish w/ bottoming action; projects as workable third speed. | |||||
Control | |||||
Control | 45 | 50 | — | — | Consistently around the plate w/ decent pitch mix; control wanes a bit from stretch and as outings progress; future avg w/ continued development. |
Consistently around the plate w/ decent pitch mix; control wanes a bit from stretch and as outings progress; future avg w/ continued development. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Workhorse frame and control of three-pitch mix give high floor and make a good bet to reach ML level. Swingman profile, potential #5 SP that eats innings in lesser rotation but fits best as longman/spot-starter for a contender.