Nolan Gorman
Born:
05/10/2000 (Age: 23)
Bats:
Left
Throws: Right
Height: 6'1
Weight: 210
Primary Position: 3B
Seconday Position: -
Throws: Right
Height: 6'1
Weight: 210
Primary Position: 3B
Seconday Position: -
Acquisition Period:
1st Rd. (#19 overall), 2018 MLB First-Year Player Draft (STL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | August 13th, 2018 |
Dates Seen: | August 2-7, 2018 |
Level: | Rk |
Affiliate: | Johnson City Cardinals |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average build; physique does not stand out. Strong with some room up top to add. Above-average athlete at present.
Swing Mechanics
Slightly open set up, feet shoulder width with hands off body. High leg-raise, sturdy back leg, moderate load behind ear, gets hands out early to create length, bat speed compensates to get bathead through zone with minimal barrel drag; swing path to elevate. Excellent weight transfer creates fluid swing.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 60 | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 55 | Excellent pitch recognition, manipulates barrel around zone, doesn't expand early in count. Showed ability to hit spin and offspeed in hitter and pitcher's counts. Swing has length that will expose him away to plus velocity up/away; will yield above-average Ks on .265-.270 hitter. |
Excellent pitch recognition, manipulates barrel around zone, doesn't expand early in count. Showed ability to hit spin and offspeed in hitter and pitcher's counts. Swing has length that will expose him away to plus velocity up/away; will yield above-average Ks on .265-.270 hitter. | |||
Game Power | 40 | 60 | Barrel feel, bat speed to do damage. Stays back, launch angle for HRs. Lethal power on inner half; showed it CF; oppo should come. |
Barrel feel, bat speed to do damage. Stays back, launch angle for HRs. Lethal power on inner half; showed it CF; oppo should come. | |||
Raw Power | 60 | 70 | Strong legs, fluid swing with plus bat speed and barrel feel; elevates easily with slight uppercut bat path to clear fence. Has enough patience to find hitters counts. Will add to frame, physically mature for near elite raw power. |
Strong legs, fluid swing with plus bat speed and barrel feel; elevates easily with slight uppercut bat path to clear fence. Has enough patience to find hitters counts. Will add to frame, physically mature for near elite raw power. | |||
Run | 45 | 40 | Solid 4.25 range from LH batters box. Will lose a step with maturity |
Solid 4.25 range from LH batters box. Will lose a step with maturity | |||
Field | 55 | 50 | Makes plays; solid first step, above-average hands, average lateral movement; made diving play down line. Fringy on charge. Will lose some quickness sticks. |
Makes plays; solid first step, above-average hands, average lateral movement; made diving play down line. Fringy on charge. Will lose some quickness sticks. | |||
Throw | 60 | 60 | Gets ball to 1B on line from behind bag; shows arm strength, carry, accuracy from different spots and on move. |
Gets ball to 1B on line from behind bag; shows arm strength, carry, accuracy from different spots and on move. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Potential all-star at 3B who will hit 30 home runs and make consistent hard contact with average defense. Will be vulnerable to elite velocity away, will need to adjust swing length and recognize when to go to opposite field. Projects to make these adjustments with excellent barrel feel and bat speed.