Packy Naughton
Born:
04/16/1996 (Age: 27)
Bats:
Right
Throws: Left
Arm Slot:
Height: 6'2''
Weight: 195
Primary Position: LHSP
Seconday Position: LHRP
Throws: Left
Arm Slot:
Height: 6'2''
Weight: 195
Primary Position: LHSP
Seconday Position: LHRP
Acquisition Period:
9th Rd., 2017 MLB First-Year Player Draft (CIN)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 21st, 2018 |
Dates Seen: | March 20, 2018 |
Level: | Class A |
Affiliate: | Dayton Dragons |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Lean, avg build, some strength in lower half, average athlete.
Mechanical Notes
Medium-effort SWU, 3/4 slot, lands slightly open, inconsistent arm path due to spine tilt, loses line, falls off to 3rd side, esp from stretch. Arm action: Breaks early into long full circle arm stroke w/ average arm speed, poor follow through across his body to pull offline.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 40 | Long Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Average across board; showed ability to quiet delivery and hit spots; should add consistency with reps. |
Average across board; showed ability to quiet delivery and hit spots; should add consistency with reps. | |||||
Fastball Velocity | 50 | 50 | 90-92 | 89-93 | Frame does not project to add physicality; average velo for LHP out of pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Two-plane sink w late tail armside in bottom of zone. Belt high and above, lacks life and movement, easy to square. |
Two-plane sink w late tail armside in bottom of zone. Belt high and above, lacks life and movement, easy to square. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Up in zone to armside, pulled to glove side inside against RH. Found rhythm, hit armside target better late. Quiet delivery when doesn't overthrow, pro reps will aid command development. |
Up in zone to armside, pulled to glove side inside against RH. Found rhythm, hit armside target better late. Quiet delivery when doesn't overthrow, pro reps will aid command development. | |||||
Curveball | |||||
Curveball | 40 | 45 | 76-77 | 76-77 | Inconsistent; loopy, cement mixers early. Found better feel, sharper 1-7 break later, buried in dirt. Backdoored for strike in FB count. Pitch will be hit when not down and to the edges. |
Inconsistent; loopy, cement mixers early. Found better feel, sharper 1-7 break later, buried in dirt. Backdoored for strike in FB count. Pitch will be hit when not down and to the edges. | |||||
ChangeUp | |||||
ChangeUp | 50 | 55 | 80-82 | 80-83 | Best pitch, throws with confidence in FB counts; repeats armspeed and release point; above-average separation. Inconsistent ability to locate in the zone, kept to edges. Strike throwing should step forward. |
Best pitch, throws with confidence in FB counts; repeats armspeed and release point; above-average separation. Inconsistent ability to locate in the zone, kept to edges. Strike throwing should step forward. | |||||
Control | |||||
Control | 45 | 50 | — | — | Projects to average strikethrower. Keeps all 3 pitches in and around zone, works to edges. Will steal strikes pitching backwards. |
Projects to average strikethrower. Keeps all 3 pitches in and around zone, works to edges. Will steal strikes pitching backwards. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Player has qualities of command and control LHP, but lacks a third pitch to stick in rotation. Pitchability and ability to compete give him chance to reach the big leagues as a longman/mopup type.