Pat Valaika
Born:
09/09/1992 (Age: 31)
Bats:
Right
Throws: Right
Height: 5'11"
Weight: 200
Primary Position: SS
Seconday Position: -
Throws: Right
Height: 5'11"
Weight: 200
Primary Position: SS
Seconday Position: -
Acquisition Period:
9th Rd., 2013 MLB First-Year Player Draft (COL)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 1st, 2016 |
Dates Seen: | 10/11/16, 10/12/16 |
Level: | Triple-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic, mature build. Broad, slightly rolled shoulders with some present upper body strength. Strong, thick lower half.
Swing Mechanics
Upright, strides even, medium hand position.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2016 | 30 | 40 | Role 30: Extra Utility Infielder | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Fringe-average bat speed, works under the ball a bit even though he does keep the barrel in the zone. Can get long at times; will use the whole field. |
Fringe-average bat speed, works under the ball a bit even though he does keep the barrel in the zone. Can get long at times; will use the whole field. | |||
Raw Power | 40 | 40 | Can drive the ball to the gaps, fringe-average raw power. Has some pop to the pull side and strong enough to leave the yard to center field, but plays more like doubles pop. Mature build, may get stronger, but don't project much more power. |
Can drive the ball to the gaps, fringe-average raw power. Has some pop to the pull side and strong enough to leave the yard to center field, but plays more like doubles pop. Mature build, may get stronger, but don't project much more power. | |||
Run | 40 | 40 | 4.33 HP-to-1B; athletic gait, runs better underway. Aggressive on the bases, will look to take the extra bag. Not a basestealer, but can pick his spots. |
4.33 HP-to-1B; athletic gait, runs better underway. Aggressive on the bases, will look to take the extra bag. Not a basestealer, but can pick his spots. | |||
Field | 45 | 45 | Makes the routine plays; good body control and can make the play on the move. Below-average range, but will catch what he can get to. Ability to move around the infield. Can handle shortstop, but better suited at 2B/3B defensively due to lack of range. |
Makes the routine plays; good body control and can make the play on the move. Below-average range, but will catch what he can get to. Ability to move around the infield. Can handle shortstop, but better suited at 2B/3B defensively due to lack of range. | |||
Throw | 50 | 50 | Smooth arm action, gets rid of it. Can throw from angles, shows accuracy on the move. |
Smooth arm action, gets rid of it. Can throw from angles, shows accuracy on the move. |
MiLB Stats
Overall Summary
Mature-bodied utility infielder with some doubles pop in the bat, and the ability to play serviceable defense at all four infield spots. He has some power to pull, but at his best when he stays gap to gap. Underwhelming tools-wise on defense, but has a good game clock and will make the plays on balls he can get to. Will have to cut down on the swing and miss to reach his ceiling, but his value is in his ability to play fringe-average to average defense at multiple spots on the infield. Compares to Cliff Pennington (INF, Angels) at the major league level.