Peter Alonso
Born:
12/07/1994 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'3"
Weight: 245
Primary Position: 1B
Seconday Position: -
Throws: Right
Height: 6'3"
Weight: 245
Primary Position: 1B
Seconday Position: -
Acquisition Period:
2nd Rd., 2016 MLB First-Year Player Draft (NYM)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | October 21st, 2018 |
Dates Seen: | 5x--October 2018 |
Level: | AFL |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, bulky body with elite strength in both halves. Solid athlete for his size; body will require maintenance in future.
Swing Mechanics
Even, shoulder-width extended set-up, bent knees, hands low, bat across shoulder. Leg raise, average stride, quiet load up behind ear, legs engaged, natural loft in bat path, excellent extension. Bat speed, hands, timing to impact baseball.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 50 | 60 | High |
---|
Tool | Present | Future | Comments |
Hit | 45 | 50 | Looks to damage and does; comes with swing-and-miss. Plus barrel-feel on anything hard; vulnerable to spin away. Solid approach; doesn't expand early-count, can take a walk. Two-strike approach needs work, doesn't shorten up. Will strikeout and walk. |
Looks to damage and does; comes with swing-and-miss. Plus barrel-feel on anything hard; vulnerable to spin away. Solid approach; doesn't expand early-count, can take a walk. Two-strike approach needs work, doesn't shorten up. Will strikeout and walk. | |||
Game Power | 60 | 70 | Murders fastballs middle-in and up out over plate; waits on and punishes hangers up in zone. Pull-heavy at present; some vulnerability soft away, but has feel for barrel. Half-grade projection with adjustments to tap opposite field power. |
Murders fastballs middle-in and up out over plate; waits on and punishes hangers up in zone. Pull-heavy at present; some vulnerability soft away, but has feel for barrel. Half-grade projection with adjustments to tap opposite field power. | |||
Raw Power | 70 | 70 | Elite strength, plus bat speed, elevated bat path, and leg engagement all work together for top-scale pull power and ability to go out to all fields. |
Elite strength, plus bat speed, elevated bat path, and leg engagement all work together for top-scale pull power and ability to go out to all fields. | |||
Run | 40 | 30 | Not a clogger; down the line at 4.45; will lose a step with age. Station-to-station on bases. |
Not a clogger; down the line at 4.45; will lose a step with age. Station-to-station on bases. | |||
Field | 50 | 45 | Compensates for below-average lateral mobility and stiff fielding actions with plus hands. Will cost outs on dirt, save outs with scooping ability at bag. With age, good enough to stick at fringe-average. |
Compensates for below-average lateral mobility and stiff fielding actions with plus hands. Will cost outs on dirt, save outs with scooping ability at bag. With age, good enough to stick at fringe-average. | |||
Throw | 50 | 50 | Accuracy and strength to make solid DP throw to 2nd; makes throw across diamond on line. |
Accuracy and strength to make solid DP throw to 2nd; makes throw across diamond on line. |
Attribute | Present | Future |
---|---|---|
Athleticism | Below Average | Below Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Bat-first prospect with enough glove to stick at 1B everyday. At maturity projects for 30 HRs with ability to get on base. Pitchers will work him soft away and suffer when they miss over the plate.