Reid Schaller
Born:
04/02/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'3"
Weight: 210
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'3"
Weight: 210
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
3rd Rd. 2018 MLB First-Year Player Draft (WSH)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 18th, 2019 |
Dates Seen: | July 13, 2019 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, thick frame; broad frame w/ some softness through middle. Long injury track record, including TJ in college.
Mechanical Notes
Slow-paced SWU; slight turn at the top before springing at the hitter; compact, in-line arm-circle is catcher-like on backside; H3/4 slot w/ moderate effort through release.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | FB projects to a usable pitch in 'pen role, though will need to get back former velo to be better than a decent offering. |
FB projects to a usable pitch in 'pen role, though will need to get back former velo to be better than a decent offering. | |||||
Fastball Velocity | 50 | 50 | 92 | 91-94 | Has shown 96-97 from the 'pen in the past, though settled to low-90s as SP. Could gain a tick pitching back in relief. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 50 | — | — | FB has some natural heft to it w/ occasional sink. Straightens and gets flat when elevated. |
FB has some natural heft to it w/ occasional sink. Straightens and gets flat when elevated. | |||||
Fastball Command | |||||
Fastball Command | 30 | 40 | — | — | Control over command even in best sequences; falls out of the zone at times, sprays over the plate. |
Control over command even in best sequences; falls out of the zone at times, sprays over the plate. | |||||
Slider | |||||
Slider | 40 | 45 | 83 | 82-84 | Short, tight spinner w/ occasional bite. Fringy pitch that could play as a usable offering long term. |
Short, tight spinner w/ occasional bite. Fringy pitch that could play as a usable offering long term. | |||||
ChangeUp | |||||
ChangeUp | 30 | 30 | 85 | 85-86 | Early stages CH, lags behind rest of arsenal, lacks confidence and doesn't show much, likely to drop it in relief. |
Early stages CH, lags behind rest of arsenal, lacks confidence and doesn't show much, likely to drop it in relief. | |||||
Control | |||||
Control | 30 | 40 | — | — | Inconsistent strikes working as a starter, lacks third pitch to combat LHH and turn over lineups. Control must improve to have ML value, but could hurt him less in 'pen role. |
Inconsistent strikes working as a starter, lacks third pitch to combat LHH and turn over lineups. Control must improve to have ML value, but could hurt him less in 'pen role. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Physical RHP who has battled injuries but shown better velocity in the past. Looks like a reliever long term, and could emerge as a bullpen prospect if FB/SL tick up in short stints. Follow grade.