Keston Hiura
Born:
08/02/1996 (Age: 26)
Bats:
Right
Throws: Right
Height: 5'11"
Weight: 190
Primary Position: 2B
Seconday Position: OF
Throws: Right
Height: 5'11"
Weight: 190
Primary Position: 2B
Seconday Position: OF
Acquisition Period:
1st Rd., (#9 overall), 2017 MLB First-Year Player Draft (MIL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 2nd, 2018 |
Dates Seen: | 9x-- June/October |
Level: | AFL |
Affiliate: | Peoria Javalinas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Sturdy, thick frame. Strong in both upper and lower halves. Body will require some maintenance to stick on dirt.
Swing Mechanics
Shoulder-width, open setup, hands by ear, bat to shoulder. Leg raise, lowers hands, cocks wrists to moderate load, direct path to ball, keeps bathead in zone, bat path for line drives and flyballs; still head, quiet actions, quick hands, fluid swing.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 50 | 60 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 55 | 70 | Lets ball travel deep, hard contact to all fields. Squares up everything w elite barrel-control; read and ripped good CH to deep CF; approach needs refinement to select best early-count pitches to hit, expands on good spin. Feel to hit projects for plus approach at maturity. |
Lets ball travel deep, hard contact to all fields. Squares up everything w elite barrel-control; read and ripped good CH to deep CF; approach needs refinement to select best early-count pitches to hit, expands on good spin. Feel to hit projects for plus approach at maturity. | |||
Game Power | 50 | 55 | Barrel-feel, strength and bat speed with the hitting ability to get to all of it. Ceiling is plus but would be trade off w hit tool; add whiffs. |
Barrel-feel, strength and bat speed with the hitting ability to get to all of it. Ceiling is plus but would be trade off w hit tool; add whiffs. | |||
Raw Power | 55 | 55 | Hits it out to both power alleys. Direct batpath, elite barrel-feel, plus batspeed, strong legs generate power. |
Hits it out to both power alleys. Direct batpath, elite barrel-feel, plus batspeed, strong legs generate power. | |||
Run | 45 | 40 | Fringy runner now, breaks box late due to approach but better underway; will slow a step as he ages. |
Fringy runner now, breaks box late due to approach but better underway; will slow a step as he ages. | |||
Field | 50 | 45 | Solid instincts, hands and footwork, charges well, fringy lateral quickness. Will lose a step but profiles at 2B. |
Solid instincts, hands and footwork, charges well, fringy lateral quickness. Will lose a step but profiles at 2B. | |||
Throw | 45 | 45 | Fringy arm strength, must really step into it. Arm will work at 2B with some liability turning two. |
Fringy arm strength, must really step into it. Arm will work at 2B with some liability turning two. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Below Average |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Would be a 70 if not for fringy defense. Bat compensates for glove. Will produce among top players at the position; .300 hitter with over 20 HRs. May eventually move to LF by late 20s; the bat plays anywhere.