Evan White
Born:
04/26/1996 (Age: 27)
Bats:
Right
Throws: Left
Height: 6'3"
Weight: 205
Primary Position: 1B
Seconday Position: -
Throws: Left
Height: 6'3"
Weight: 205
Primary Position: 1B
Seconday Position: -
Acquisition Period:
1st Rd. (#17 Overall), 2017 MLB First-Year Player Draft
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 2nd, 2018 |
Dates Seen: | 8x-- April/October 2018 |
Level: | AFL |
Affiliate: | Peoria Javalinas |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, wiry and filled out, with average build and strength.
Swing Mechanics
Feet open and narrow, hands below letters at set-up. Moderate leg left to close off, raises hands to short load, pulls off when trying to power up.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 40 | 50 | Everyday Player | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Swing is solid, covers plate, showed some feel for opposite field, ability to find the barrel. Lacks consistent plate discipline, over-aggressive early count, shows ability to adjust w two-strikes. |
Swing is solid, covers plate, showed some feel for opposite field, ability to find the barrel. Lacks consistent plate discipline, over-aggressive early count, shows ability to adjust w two-strikes. | |||
Game Power | 45 | 50 | Swing is oriented to line-drive contact; shows more loft early count but comes with swing-and-miss. Power is mostly pull side, projects to average with more consistency in the swing path. |
Swing is oriented to line-drive contact; shows more loft early count but comes with swing-and-miss. Power is mostly pull side, projects to average with more consistency in the swing path. | |||
Raw Power | 50 | 55 | Can hit bombs to the pull side, didn't show much to opposite field. Still finding a consistent launch angle; will add half grade when he does. |
Can hit bombs to the pull side, didn't show much to opposite field. Still finding a consistent launch angle; will add half grade when he does. | |||
Run | 50 | 50 | Slow break from box but can get down the line; long strides, 4.3 HP to 1B. |
Slow break from box but can get down the line; long strides, 4.3 HP to 1B. | |||
Field | 70 | 70 | Soft hands, ranges well to either side, exceptional at making tough picks in the dirt. Plus-Plus defender, standout glovework. |
Soft hands, ranges well to either side, exceptional at making tough picks in the dirt. Plus-Plus defender, standout glovework. | |||
Throw | 50 | 50 | No tail on throw from shallow OF to home; length to the release, can make throw across diamond. |
No tail on throw from shallow OF to home; length to the release, can make throw across diamond. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
More of a well-rounded toolset than many 1B regulars. Lack of true plus raw power holds him back from a top-tier corner bat ceiling, but there's enough offense with outstanding glove to profile as an everyday player.