Isan Diaz
Born:
05/27/1996 (Age: 27)
Bats:
Left
Throws: Right
Height: 5'10"
Weight: 185
Primary Position: 2B
Seconday Position: -
Throws: Right
Height: 5'10"
Weight: 185
Primary Position: 2B
Seconday Position: -
Acquisition Period:
2nd Rd. (CBB), 2014 MLB First-Year Player Draft (ARI); Traded to MIL 1/30/2016; Traded to MIA 1/25/2018
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 17th, 2016 |
Dates Seen: | 10/11, 10/12, 10/13 |
Level: | Triple-A |
Affiliate: | Mesa Solar Sox |
MLB Team: |
![]() |
Physical Description
Medium frame with broad shoulders and some present strength. Strong, athletic lower half.
Swing Mechanics
Upright, starts slightly open and closes with load. Medium hand position with smooth load.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2019 | 40 | 55 | Role 55: Above-average everyday second baseman | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 55 | Loose, smooth hands; stays balanced. Level plane, but generates backspin. Middle-of-field approach, gets good barrel exit. |
Loose, smooth hands; stays balanced. Level plane, but generates backspin. Middle-of-field approach, gets good barrel exit. | |||
Raw Power | 40 | 50 | Above-Average bat speed, creates leverage; can drive the ball out to the pull field; will play more as doubles power in the future; carry to gaps. |
Above-Average bat speed, creates leverage; can drive the ball out to the pull field; will play more as doubles power in the future; carry to gaps. | |||
Run | 50 | 50 | Fringe-average down the line; runs better underway; smooth gait. |
Fringe-average down the line; runs better underway; smooth gait. | |||
Field | 40 | 50 | Strong hands, average range; may have a little more in there, but not tested in these looks. Smooth actions, catches what he can get to. Range will play better at second base. |
Strong hands, average range; may have a little more in there, but not tested in these looks. Smooth actions, catches what he can get to. Range will play better at second base. | |||
Throw | 50 | 55 | Short, quick arm action, online to first base with no tail; think there could be more arm in there if tested; arm strength from angles, on the move. |
Short, quick arm action, online to first base with no tail; think there could be more arm in there if tested; arm strength from angles, on the move. |
MiLB Stats
Overall Summary
Athletic middle infielder with plus bat speed and extra base hit potential. Has some swing and miss, will expand when down in count, but sees pitches and has some on-base potential. Smooth, easy actions and gets carry to the gaps. Works underneath the ball on the outer half, loses some juice vs. LHP, but stays short to the ball and see him getting on top better as he gets stronger. Future move to second base. Will catch what he can get to; tools to be above average, but tends to get lackadaisical at times.