Joey Krehbiel
Born:
12/20/1992 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'2"
Weight: 185
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'2"
Weight: 185
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
12th Rd., 2011 MLB First Year Player Draft (LAA); Acquired in trade for Joe Thatcher and Tony Campana July 5, 2014 (ARI)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 17th, 2016 |
Dates Seen: | 10/13 |
Level: | Triple-A |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
Physical Description
Solid, stocky build; broad shoulders; strong, thick lower half.
Mechanical Notes
Compact arm action, gets some whip through the slot. All from stretch. Medium lift and opens front side early. Max-effort delivery.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 30 | 40 | Role 40: Situational Reliever | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 60 | 60 | 90-95 | 96 | Life in the zone; tail to both sides, but really takes off arm side and down. Gets glove side ok, but will have misses leak back over the middle of the plate. Efforty arm action plays up the life. |
Life in the zone; tail to both sides, but really takes off arm side and down. Gets glove side ok, but will have misses leak back over the middle of the plate. Efforty arm action plays up the life. | |||||
Slider | |||||
Slider | 45 | 50 | 80-84 | 84 | 3/4 break with finish for put-away. Backs off a bit to throw for strikes; will get big, gradual when used in the zone. Has some feel, can see more consistency coming , chance to generate some chase. |
3/4 break with finish for put-away. Backs off a bit to throw for strikes; will get big, gradual when used in the zone. Has some feel, can see more consistency coming , chance to generate some chase. | |||||
ChangeUp | |||||
ChangeUp | 50 | 50 | 82-84 | 84 | Top secondary, confidence in it, will use to RHH. Circle dive, will show some occasional hard bottom. |
Top secondary, confidence in it, will use to RHH. Circle dive, will show some occasional hard bottom. | |||||
Overall Command | |||||
Overall Command | 40 | 40 | |||
Overall Control | |||||
Overall Control | 40 | 40 |
MiLB Stats
Overall Summary
Max-effort RHRP with a plus fastball and ability to generate some chase with two average secondary pitches. Track record of generating swing and miss. Will get chase with both changeup and slider; effort in delivery adds some deception. Below-average command, creates his own trouble, but tough to square up when he's on. Changeup is a weapon vs LHH.