Brett Phillips
Born:
05/30/1994 (Age: 29)
Bats:
Left
Throws: Right
Height: 6'0"
Weight: 185
Primary Position: RF
Seconday Position: LF
Throws: Right
Height: 6'0"
Weight: 185
Primary Position: RF
Seconday Position: LF
Acquisition Period:
6th Rd., 2012 MLB First-Year Player Draft (HOU); Acquired in trade for C. Gomez 7/30/15 (MIL)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 18th, 2016 |
Dates Seen: | 10/11, 10/12, 10/13 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic, strong frame; broad, slightly rolled shoulders. Strong, thick lower half.
Swing Mechanics
Balanced, high hand position.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 30 | 45 | Role 45: 5th outfielder | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Above-average bat speed; stays balanced, has some feel for the zone. Muscular stroke, lots of hand movement while the ball is in the air; tends to open up early. Jumps a bit and has some hip travel. Athletic enough to make some adjustments to make more consistent contact. |
Above-average bat speed; stays balanced, has some feel for the zone. Muscular stroke, lots of hand movement while the ball is in the air; tends to open up early. Jumps a bit and has some hip travel. Athletic enough to make some adjustments to make more consistent contact. | |||
Raw Power | 40 | 45 | Strong kid, but majority of power is to the pull field; fringe-average raw power; fly balls die; plays more as potential gap pop as the approach matures. |
Strong kid, but majority of power is to the pull field; fringe-average raw power; fly balls die; plays more as potential gap pop as the approach matures. | |||
Run | 60 | 60 | 4.19 HP-to-1B; better underway; athletic gait; can score from 1st base on a double |
4.19 HP-to-1B; better underway; athletic gait; can score from 1st base on a double | |||
Field | 55 | 55 | Plays a deep right field; gets average jumps/reads; better going into gap, slightly tentative going towards line. Make-up speed on routes, can handle center field for stretches |
Plays a deep right field; gets average jumps/reads; better going into gap, slightly tentative going towards line. Make-up speed on routes, can handle center field for stretches | |||
Throw | 60 | 60 | Clean arm action, gets rid of the ball; gets into good throwing position; throws stay online. |
Clean arm action, gets rid of the ball; gets into good throwing position; throws stay online. |
MiLB Stats
Overall Summary
High-energy OF with above-average bat speed and ability to impact the game on the bases and on defense. Aggressive approach at the plate, has some swing and miss, but sees pitches and has some on-base ability. Struggles vs. LHP will ultimately force him into a platoon role, but I like the high-energy style of play and athleticism. Compares to Shane Victorino (OF, Phillies, Dodgers, Red Sox, Angels) at the major league level.