Ian Happ
Born:
08/12/1994 (Age: 29)
Bats:
Both
Throws: Right
Height: 6'0"
Weight: 204
Primary Position: 2B
Seconday Position: 3B
Throws: Right
Height: 6'0"
Weight: 204
Primary Position: 2B
Seconday Position: 3B
Acquisition Period:
1st Rd. (#9 overall), 2015 MLB First-Year Player Draft (CHC)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 18th, 2016 |
Dates Seen: | 10/11, 10/12, 10/14 |
Level: | Double-A |
Affiliate: | Mesa Solar Sox |
MLB Team: |
![]() |
Physical Description
Strong, athletic frame; broad shoulders with present upper body strength. Strong, thick lower half
Swing Mechanics
Upright, balanced
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 45 | 55 | Role 55: Above-average everyday second baseman | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 45 | 60 | Smooth, easy load; stay upright and throws hands. Has some bat speed from both sides, but is quicker and the barrel stays in the zone longer from left side. Sees the ball well and knows the zone; advanced approach for his age, on-base ability; has feel for the barrel and makes consistent hard contact. |
Smooth, easy load; stay upright and throws hands. Has some bat speed from both sides, but is quicker and the barrel stays in the zone longer from left side. Sees the ball well and knows the zone; advanced approach for his age, on-base ability; has feel for the barrel and makes consistent hard contact. | |||
Raw Power | 40 | 50 | Present fringe-average raw power; some potential for more, but don't see huge gains here. Gets carry to the gaps; plays more as doubles power. Has a little more top hand from the right side; good barrel exit with more leverage from left side. |
Present fringe-average raw power; some potential for more, but don't see huge gains here. Gets carry to the gaps; plays more as doubles power. Has a little more top hand from the right side; good barrel exit with more leverage from left side. | |||
Run | 40 | 40 | 4.36 HP-to-1B from the right side; better runner underway. Not a real base-stealing threat, but will challenge and look for the extra base. |
4.36 HP-to-1B from the right side; better runner underway. Not a real base-stealing threat, but will challenge and look for the extra base. | |||
Field | 45 | 50 | Fringe-average range, but shows some first-step quickness and soft hands on the move. Most comfortable going up the middle. Average footwork around the bag; can get stationary at times. |
Fringe-average range, but shows some first-step quickness and soft hands on the move. Most comfortable going up the middle. Average footwork around the bag; can get stationary at times. | |||
Throw | 50 | 50 | Arm strength from angles and on the move; average finish with accuracy on double-play turns. Throws stay true, online. |
Arm strength from angles and on the move; average finish with accuracy on double-play turns. Throws stay true, online. |
MiLB Stats
Overall Summary
Above-average everyday second baseman who makes consistent hard contact, knows the strike zone and has extra-base hit potential from both sides of the plate. Better bat speed and power potential from the left side; will play more as doubles pop. Patient approach, sees pitches, not afraid to hit with two strikes. Does most of his damage from the left side. Offense first, but athletic enough to maintain average defense at second base. Compares to Neil Walker (2B, Mets) at the major league level.