Thyago Vieira
Born:
07/01/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot: Over the top
Height: 6'2"
Weight: 205
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: Over the top
Height: 6'2"
Weight: 205
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
Signed as a non-drafted free agent September 21, 2010 (SEA)
Entry Point: IFA
Entry Point: IFA
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 21st, 2016 |
Dates Seen: | 10/15/2016 |
Level: | Triple-A |
Affiliate: | Peoria Javelinas (AFL) |
MLB Team: |
![]() |
Physical Description
Thick, muscular frame; broad shoulders; thick, strong lower half
Mechanical Notes
All stretch; closes front side with stab in back before coming through the slot
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 55 | Role 50: Set-up reliever | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 80 | 80 | 96-99 | 102 | Straight with small tail; life, hop in the zone. Gets heavy when down. |
Straight with small tail; life, hop in the zone. Gets heavy when down. | |||||
Curveball | |||||
Curveball | 50 | 60 | 76-79 | 79 | Power curve; 11-to-5 break with snap; arm action adds deception; a hammer. Inconsistent feel and execution. |
Power curve; 11-to-5 break with snap; arm action adds deception; a hammer. Inconsistent feel and execution. | |||||
Overall Command | |||||
Overall Command | 30 | 40 | |||
Overall Control | |||||
Overall Control | 30 | 40 |
MiLB Stats
Overall Summary
Back-end RHRP with a double-plus fastball and a chance to have a plus curveball. Track record of struggling with command/control, but turned a corner in 2016 and got more consistent with the fastball in the zone. Curveball can be inconsistent, usability a concern, but improved in 2016, trending in the right direction. Swing-and-miss stuff, and even 40-grade command will be enough for him to be effective.