Travis Demeritte
Born:
09/30/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 6'0"
Weight: 180
Primary Position: LF
Seconday Position: -
Throws: Right
Height: 6'0"
Weight: 180
Primary Position: LF
Seconday Position: -
Acquisition Period:
1st Rd. (#30 overall), 2013 MLB First-Year Player Draft (TEX); Traded to ATL 7/27/2016; Traded to DET 7/31/2019
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Will Garofalo |
Report Date: | November 23rd, 2016 |
Dates Seen: | 11/10, 11/12 |
Level: | High A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Lean, athletic frame, sneaky strength with room for physical projection.
Swing Mechanics
Slightly open; quiet; mild load
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 50 | 60 | Role 55: Above-average second baseman; occasional All-Star | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 50 | 60 | Aggressive, pull approach; explosive hands, plus bat speed; Swing got long on balls in the dirt, as he improves pitch recognition he'll start to lay off those balls and reduce swing-and-miss rate , which will get him into better counts where he can use his quick hands and athleticism to barrel balls. |
Aggressive, pull approach; explosive hands, plus bat speed; Swing got long on balls in the dirt, as he improves pitch recognition he'll start to lay off those balls and reduce swing-and-miss rate , which will get him into better counts where he can use his quick hands and athleticism to barrel balls. | |||
Raw Power | 45 | 55 | Quick twitch; level plane; ball jumps off bat; gap-to-gap power w/ room to grow. |
Quick twitch; level plane; ball jumps off bat; gap-to-gap power w/ room to grow. | |||
Run | 55 | 55 | 4.32 HP-to-1B; Some more speed in there; Runs well underway, some base-stealing ability. |
4.32 HP-to-1B; Some more speed in there; Runs well underway, some base-stealing ability. | |||
Field | 50 | 60 | Fluid defender with plus hands and average feet; plus range to both sides; some flash; Makes plays look easy; with more reps he'll develop better timing and footwork. |
Fluid defender with plus hands and average feet; plus range to both sides; some flash; Makes plays look easy; with more reps he'll develop better timing and footwork. | |||
Throw | 50 | 50 | Enough arm strength to make all the plays at second base; can throw on the run; loose action. |
Enough arm strength to make all the plays at second base; can throw on the run; loose action. |
MiLB Stats
Overall Summary
Plus offensive contributor with plus defense at second base. Athleticism, quick hands, and plus bat speed allow him to make hard contact with present gap-to-gap power. Displayed it on a ball crushed to left-center field for hone run; will see more of that as he physically develops. A bit of swing and miss due to swing getting long; as he learns to lay off balls he can mature into a .285 hitter w/ 20 home run potential by utilizing his aggressive approach in hitters' counts. Seemed very relaxed making all plays with added flash at second base. Got lazy on a few plays; as he gets older he'll develop better timing. Strong follow for 2017; a breakout year could lead to a major league cup of coffee late next summer.