Riley Mahan
Born:
12/31/1995 (Age: 27)
Bats:
Left
Throws: Right
Height: 6'3"
Weight: 185
Primary Position: 2B
Seconday Position: INF
Throws: Right
Height: 6'3"
Weight: 185
Primary Position: 2B
Seconday Position: INF
Acquisition Period:
3rd Rd. 2017 MLB First-Year Player Draft (MIA)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | April 17th, 2018 |
Dates Seen: | 4/9-4/12/18 |
Level: | High A |
Affiliate: | Jupiter Hammerheads |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
All four views played 2B. Large physical frame and body, muscular, athletic, lacks remaining projection, could get too stiff and muscular in the future and force himself off of 2B.
Swing Mechanics
Tall, even narrow stance
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Hits from an even, narrow stance, leg kick, recognizes pitches well and uses his hands on takes, primarily CF-RF, shift-candidate, takes big cuts, definitely doesn't get denied on his swings, lacks much of an approach and goes for it, needs to tone down aggression to reach average. |
Hits from an even, narrow stance, leg kick, recognizes pitches well and uses his hands on takes, primarily CF-RF, shift-candidate, takes big cuts, definitely doesn't get denied on his swings, lacks much of an approach and goes for it, needs to tone down aggression to reach average. | |||
Game Power | 40 | 50 | Quality strength and hacks, will play slightly below raw power given aggression at the plate. |
Quality strength and hacks, will play slightly below raw power given aggression at the plate. | |||
Raw Power | 55 | 55 | Above-average raw power, can take it out from RF-CF |
Above-average raw power, can take it out from RF-CF | |||
Run | 50 | 50 | 4.23 HP-to-1B, could slow down a step in the future if he were to grow more physical. |
4.23 HP-to-1B, could slow down a step in the future if he were to grow more physical. | |||
Field | 40 | 45 | Fringe-average range, lacks quick instincts, but has average hands, candidate to be replaced defensively late in games. |
Fringe-average range, lacks quick instincts, but has average hands, candidate to be replaced defensively late in games. | |||
Throw | 45 | 45 | Fringe-average arm strength, tended to be lazy on "easy" throws and short-hop to 1B, one of which resulted in an error, could play LF if needed but limited to 2B in the dirt. |
Fringe-average arm strength, tended to be lazy on "easy" throws and short-hop to 1B, one of which resulted in an error, could play LF if needed but limited to 2B in the dirt. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Second-division regular at 2B, although with athleticism could be a candidate to try multiple positions.