Rollie Lacy
Born:
07/17/1995 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'4''
Weight: 195
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'4''
Weight: 195
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
11th Rd., 2017 MLB First-Year Player Draft (CHC); traded to TEX 7/27/2018; Traded to TAM 12/21/2018
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | August 5th, 2018 |
Dates Seen: | 6/23/2018 |
Level: | High A |
Affiliate: | Down East Wood Ducks |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall w/ narrow and lanky build.
Mechanical Notes
Slow semi-windup, moving parts in delivery hide the ball and disrupt timing. Deception-based mechanics, funkiness in delivery plays up his stuff. Long, off-line arm-circle, 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Groundball pitch w/ plus movement. Plays avg despite limited velocity. |
Groundball pitch w/ plus movement. Plays avg despite limited velocity. | |||||
Fastball Velocity | 45 | 45 | 89-90 | 87-92 | Trades movement and command for velo. Scrapes low-90s at best, settles in 89-90. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Low slot puts extreme run on the ball, two-plane sink that gets under bats. |
Low slot puts extreme run on the ball, two-plane sink that gets under bats. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Commands his FB like a big leaguer right now. Moves to both sides, has an idea how to split the plate. |
Commands his FB like a big leaguer right now. Moves to both sides, has an idea how to split the plate. | |||||
Slider | |||||
Slider | 45 | 45 | 79-80 | 78-82 | Loose slurve, limited present sharpness w/ long, sweepy tilt. Tough slant to RHH, tough for same-side bats to stay in on. |
Loose slurve, limited present sharpness w/ long, sweepy tilt. Tough slant to RHH, tough for same-side bats to stay in on. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 82-83 | 80-84 | Same tunnel as FB w/ similar turnover and dive action. Floats over the plate at times, but generally an effective CH at present. Projects avg w/ continued development. |
Same tunnel as FB w/ similar turnover and dive action. Floats over the plate at times, but generally an effective CH at present. Projects avg w/ continued development. | |||||
Control | |||||
Control | 50 | 50 | — | — | Advanced control and pitchability baffles A-Ball hitters. Polished strikethrower, knows his strengths, mixes speeds and pitches backwards. |
Advanced control and pitchability baffles A-Ball hitters. Polished strikethrower, knows his strengths, mixes speeds and pitches backwards. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Soft-tossing righty w/ enough movement and control to get by. Funky delivery disrupts timing, able to induce tons of weak contact. Ceiling of low-end #5 SP or swingman type.