Rony Garcia
Born:
12/19/1997 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as international free agent July 2, 2015 (NYY)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | December 14th, 2018 |
Dates Seen: | 5/20/18 |
Level: | Class A |
Affiliate: | Charleston RiverDogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, thick frame, strength throughout; will need to maintain body as he ages, but has the build of durable workhorse.
Mechanical Notes
Controlled semi-windup delivery; gathers well at the top; drives and extends well out of a 3/4's slot; online finish; low-maintenance operation.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Backend Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | Projection required on movement and command, but FB has ingredients of future avg pitch. |
Projection required on movement and command, but FB has ingredients of future avg pitch. | |||||
Fastball Velocity | 50 | 55 | 92-93 | 90-94 | Easy low-90s, reaches back for 94 all game. Body to add velo as frame matures. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | 4sm has firm, heavy life but straightens out. Will need to mix 2sm grip to stay off barrels. |
4sm has firm, heavy life but straightens out. Will need to mix 2sm grip to stay off barrels. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Control is ahead of command. Often works in middle-third, though throws lots of strikes. Can project on command given his age. |
Control is ahead of command. Often works in middle-third, though throws lots of strikes. Can project on command given his age. | |||||
Slider | |||||
Slider | 40 | 50 | 82-83 | 80-84 | Flashes avg at best, usually a fringy pitch. 3/4's slot makes it hard to stay on top, drops under the ball and glides it. Chance to get to avg but has a ways to go. |
Flashes avg at best, usually a fringy pitch. 3/4's slot makes it hard to stay on top, drops under the ball and glides it. Chance to get to avg but has a ways to go. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 87-88 | 87-90 | Split-like changeup, overthrows and lacks separation from FB. Flashes late, sharp action that hints pitch could be developed if he takes something off. |
Split-like changeup, overthrows and lacks separation from FB. Flashes late, sharp action that hints pitch could be developed if he takes something off. | |||||
Control | |||||
Control | 40 | 50 | — | — | Polished strikethrower, pounds the zone w/ FB, advanced ability to limit walks. Too many FBs, must improve sequencing, makings of avg control as he trusts his off-speed. |
Polished strikethrower, pounds the zone w/ FB, advanced ability to limit walks. Too many FBs, must improve sequencing, makings of avg control as he trusts his off-speed. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
#5 starter's ceiling, though a deep-projection type w/ risk to the profile. Will wind up a longman or 4A type if his secondaries don't develop.