Ryan Feltner
Born:
09/02/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'4''
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'4''
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
4th Rd., 2018 MLB First-Year Player Draft (COL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | April 17th, 2019 |
Dates Seen: | April 15, 2019 |
Level: | Class A |
Affiliate: | Asheville Tourists |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall w/ narrow, thin, sloped frame. Won't ever be overly physical. Built like Chandler Day (WSH).
Mechanical Notes
Deliberate SWU; slight shoulder tilt through drive, plunge arm-circle, arm is long in the back and shows behind him. Fast H3/4 release.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Relies heavily on FB velo in starting role; projects better in relief long-term. |
Relies heavily on FB velo in starting role; projects better in relief long-term. | |||||
Fastball Velocity | 55 | 60 | 93-94 | 92-97 | Consistent 93-94, scrapes 96-97 on best bolts. Wonder if narrow frame holds velo over a long pro season. Could be consistent 94-97 in short stints. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Consistent armside run. Straightens out when elevated at the top of velo range. |
Consistent armside run. Straightens out when elevated at the top of velo range. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | FB around zone w/ more control than true command. Often up, catches plate, not consistent to either side. Less pressure on in-zone location in relief. |
FB around zone w/ more control than true command. Often up, catches plate, not consistent to either side. Less pressure on in-zone location in relief. | |||||
Curveball | |||||
Curveball | 40 | 45 | 76-77 | 76-78 | Consistent depth, though bite on it is fairly soft. Gets loose at times and rolls in. Projects as workable off-speed pitch, but not a bat-misser. |
Consistent depth, though bite on it is fairly soft. Gets loose at times and rolls in. Projects as workable off-speed pitch, but not a bat-misser. | |||||
Slider | |||||
Slider | 40 | 45 | 81-82 | 80-83 | Throws harder version of his CB for closer to a true SL. More feel for it than CH, better chance to develop into usable wrinkle. |
Throws harder version of his CB for closer to a true SL. More feel for it than CH, better chance to develop into usable wrinkle. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 82-83 | 82-85 | Slowed arm, tentative finishing it; floated when left up in the zone and was hit hard; slightly better action when thrown at armspeed, but limited overall feel. |
Slowed arm, tentative finishing it; floated when left up in the zone and was hit hard; slightly better action when thrown at armspeed, but limited overall feel. | |||||
Control | |||||
Control | 40 | 40 | — | — | Predictable sequencing, hard early and off-speed when ahead. Under mandate to work on CH and threw often. Lands FB more consistently than off-speed. Standard RP control profile. |
Predictable sequencing, hard early and off-speed when ahead. Under mandate to work on CH and threw often. Lands FB more consistently than off-speed. Standard RP control profile. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Hard-throwing SP lacking pitchability or control/command to remain in rotation long-term. Projects better in relief, where velo can play up. Middle relief ceiling, FB can get him there but don't see swing/miss secondary for leverage innings.