Ryan McMahon
Born:
12/14/1994 (Age: 28)
Bats:
Left
Throws: Right
Height: 6'2"
Weight: 185
Primary Position: 3B
Seconday Position: 1B
Throws: Right
Height: 6'2"
Weight: 185
Primary Position: 3B
Seconday Position: 1B
Acquisition Period:
2nd Rd., 2013 MLB First-Year Player Draft (COL)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 1st, 2016 |
Dates Seen: | 10/11/16, 10/12/16, 10/13/16 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Lanky frame, long levers. Athletic build with some present strength; high waisted.
Swing Mechanics
Upright, high hand position; slightly open and strides even.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2019 | 30 | 40 | Role 30: Extra Corner Infielder | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Big load, average bat speed; easy stroke, but gets very long, loopy through the zone. Pull approach with big uphill plane, really works underneath the ball. Has a bit of a grooved swing; lost of swing and miss |
Big load, average bat speed; easy stroke, but gets very long, loopy through the zone. Pull approach with big uphill plane, really works underneath the ball. Has a bit of a grooved swing; lost of swing and miss | |||
Raw Power | 45 | 50 | Strong, creates some backspin carry, but more loft-type power. Gets carry to the opposite field, but does not drive the ball that way. Can miss-hit a ball and still get it out. Average raw power. |
Strong, creates some backspin carry, but more loft-type power. Gets carry to the opposite field, but does not drive the ball that way. Can miss-hit a ball and still get it out. Average raw power. | |||
Run | 30 | 30 | Athletic actions, but slow, heavy-footed gait. Not part of his game. |
Athletic actions, but slow, heavy-footed gait. Not part of his game. | |||
Field | 40 | 45 | Strong hands, athletic actions; has some body control and moves well. Has some trouble getting the glove down when going side to side; best coming in on rollers. |
Strong hands, athletic actions; has some body control and moves well. Has some trouble getting the glove down when going side to side; best coming in on rollers. | |||
Throw | 50 | 50 | Loose, easy arm action; gets some finish across the diamond. Throws stay online. |
Loose, easy arm action; gets some finish across the diamond. Throws stay online. |
MiLB Stats
Overall Summary
Athletic corner infielder with some power potential, but with gradual actions and a lot of swing and miss. He has some room to fill out and will get stronger, but is more of a loft power guy and doesn't really drive the ball. May not make enough contact to reach his power ceiling. Does a good job staying balanced and has some feel for the strike zone, but has a grooved swing at times and will get beat up in the zone. Moves well for his size, with average hands and ability to handle the routine plays. Has been working on a move to first base in 2016. See the swing and miss always being an issue; will have to hit for power to have value in a corner-utility role.