Ryan Noda
Born:
03/30/1996 (Age: 27)
Bats:
Left
Throws: Left
Height: 6'3''
Weight: 217
Primary Position: LF
Seconday Position: 1B
Throws: Left
Height: 6'3''
Weight: 217
Primary Position: LF
Seconday Position: 1B
Acquisition Period:
15th Rd., 2017 MLB First Year Player Draft (TOR)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 12th, 2019 |
Dates Seen: | 3x — May 2019 |
Level: | High A |
Affiliate: | Dunedin Blue Jays |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, muscular frame w/ good strength. Mobile for size, avg athlete.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Platoon | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | True outcomes hitter w/ power and patience profile. Knows how to get his pitch but will always come w/ strikeouts. Struggles w/ LHP, likely won’t face them much at ML level. Pull-heavy, doesn’t use whole field, hits into the shift. True 40 pure hit tool projects to 45 given walk totals and on-base ability. |
True outcomes hitter w/ power and patience profile. Knows how to get his pitch but will always come w/ strikeouts. Struggles w/ LHP, likely won’t face them much at ML level. Pull-heavy, doesn’t use whole field, hits into the shift. True 40 pure hit tool projects to 45 given walk totals and on-base ability. | |||
Game Power | 45 | 50 | Has the size and raw for avg game power, but don’t think he gets enough ABs as a part-time bat. |
Has the size and raw for avg game power, but don’t think he gets enough ABs as a part-time bat. | |||
Raw Power | 55 | 55 | Above-avg raw, towering fly ball power to all parts of the park; drives to the big part of the field better in BP than games. |
Above-avg raw, towering fly ball power to all parts of the park; drives to the big part of the field better in BP than games. | |||
Run | 40 | 40 | 4.30-4.35 H/1B times; won’t add much on bases but runs well for size, especially underway; not a clogger, digs a hard 90. |
4.30-4.35 H/1B times; won’t add much on bases but runs well for size, especially underway; not a clogger, digs a hard 90. | |||
Field | 40 | 45 | Moves between 1B and corner OF; profiles best at 1B over long stretches, but has surprising mobility and could maintain LF versatility. |
Moves between 1B and corner OF; profiles best at 1B over long stretches, but has surprising mobility and could maintain LF versatility. | |||
Throw | 45 | 45 | Makes routine throws from the corner OF and 1B. |
Makes routine throws from the corner OF and 1B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Power and patience could get him to the big leagues, ceiling of righty-mashing platoon bat. Defensive limitations and inability to face LHP cut into value and add pressure to offensive output.