Ryan Rolison
Born:
07/11/1997 (Age: 26)
Bats:
Left
Throws: Left
Arm Slot: High 3/4
Height: 6'2''
Weight: 195
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot: High 3/4
Height: 6'2''
Weight: 195
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
1st Rd. (#22 overall), 2018 MLB First-Year Player Draft (COL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | April 17th, 2019 |
Dates Seen: | April 16, 2019 |
Level: | Class A |
Affiliate: | Asheville Tourists |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, square shoulders, well-proportioned. Avg athlete.
Mechanical Notes
Clean, repeatable SWU allows him to fill the zone. On-line finish, extends well, low-maintenance operation. Compact arm-circle, H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Mid-Rotation Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Advanced command and pitchability over avg velocity. |
Advanced command and pitchability over avg velocity. | |||||
Fastball Velocity | 50 | 50 | 91 | 90-93 | Avg velo played up by movement/command. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Mixes short cut-type look w/ four-seamers. |
Mixes short cut-type look w/ four-seamers. | |||||
Fastball Command | |||||
Fastball Command | 50 | 55 | — | — | Peppers the zone w/ both control and command. Lives in the lower-third. Spots his FB like a big leaguer right now, future above-avg. |
Peppers the zone w/ both control and command. Lives in the lower-third. Spots his FB like a big leaguer right now, future above-avg. | |||||
Curveball | |||||
Curveball | 50 | 55 | 79 | 78-80 | Throws w/ good velo, gets consistent depth. 2-to-7 shape, tight spin, freezes hitters and gets swings over top. |
Throws w/ good velo, gets consistent depth. 2-to-7 shape, tight spin, freezes hitters and gets swings over top. | |||||
ChangeUp | |||||
ChangeUp | 50 | 55 | 83 | 82-84 | Shows it early and often, above-avg feel. Sells w/ FB armspeed, consistent late dive. |
Shows it early and often, above-avg feel. Sells w/ FB armspeed, consistent late dive. | |||||
Control | |||||
Control | 50 | 55 | — | — | Extremely advanced pitchability: tons of strikes, pitches backwards, knows how to set up hitters. Ability to land off-speed for strikes baffles A-Ball hitters. |
Extremely advanced pitchability: tons of strikes, pitches backwards, knows how to set up hitters. Ability to land off-speed for strikes baffles A-Ball hitters. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Extremely polished, can move through system quickly, looks ready for next level. Pitchability, control/command, and solid off-speed give upside of reliable mid-rotation starter.