Ryosuke Hirata
Born:
03/23/1988 (Age: 35)
Bats:
Right
Throws: Right
Height: 5'10"
Weight: 195
Primary Position: LF
Seconday Position: -
Throws: Right
Height: 5'10"
Weight: 195
Primary Position: LF
Seconday Position: -
Acquisition Period:
1st Rd., 2005 NPB Draft (Chunichi Dragons)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 7th, 2016 |
Dates Seen: | 6/1, 6/2, 6/7 |
Level: | MLB |
Affiliate: | Chunichi Dragons - NPB Japan |
MLB Team: | N/A |
Physical Description
Squat, stocky build; solid, thick lower half with some upper-body strength.
Swing Mechanics
Upright, balanced. Hands out over the plate; leg lift timing mechanism.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 30 | 40 | Role 30: Extra corner outfielder | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 40 | Level, line-drive stroke; has some length to it; slider bat speed. Buggy whip through the zone, but trouble getting hands through on anything inside. Big leg lift and hands stay back, does a good job vs. the breaking ball. Will step in the bucket, but still able to get coverage of outer 1/3. Will see some pitches, not over aggressive. |
Level, line-drive stroke; has some length to it; slider bat speed. Buggy whip through the zone, but trouble getting hands through on anything inside. Big leg lift and hands stay back, does a good job vs. the breaking ball. Will step in the bucket, but still able to get coverage of outer 1/3. Will see some pitches, not over aggressive. | |||
Raw Power | 40 | 40 | Has some strength to right-center field, will generate some backspin, carry to big part of field. Plays more as gap-type pop; 50-55 grade raw power. |
Has some strength to right-center field, will generate some backspin, carry to big part of field. Plays more as gap-type pop; 50-55 grade raw power. | |||
Run | 50 | 50 | 4.19, 4.21 HP-to-1B (4.51 w/ turn). Moves well, athletic gait. Not a big base stealing threat, better underway. Can score from 1st base on a double. |
4.19, 4.21 HP-to-1B (4.51 w/ turn). Moves well, athletic gait. Not a big base stealing threat, better underway. Can score from 1st base on a double. | |||
Field | 45 | 45 | Bit of a slow first step, below-average range. Plays deep, but moves well once he gets going and can make the routine plays. |
Bit of a slow first step, below-average range. Plays deep, but moves well once he gets going and can make the routine plays. | |||
Throw | 45 | 45 | Short arm action, quick release; throws online with average accuracy. |
Short arm action, quick release; throws online with average accuracy. |
MiLB Stats
Overall Summary
Strong-bodied extra outfielder with some gap power and athleticism that gives him some value in corner-outfield depth role. He's not going to wow you in any one area, but will see pitches and has a track record of getting on base. Does not have tremendous bat speed, but will get carry to the big part of the field when he squares one up; strong enough to hit it out to the opposite field. Average runner, but best underway; fringe average on defense at a corner spot and will make the routine plays. Don't see him sticking on a 25-man roster all season, but could fill a hole for a short stretch and give some depth off the bench. Becomes a free agent this winter, but don't see him foregoing the opportunities he will get if he stays in Japan. Compares to Cole Gillespie (OF, Marlins) at the major league level.