Sam Wolff
Born:
04/14/1991 (Age: 32)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1''
Weight: 209
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'1''
Weight: 209
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
6th Rd., 2013 MLB First-Year Player Draft (TEX)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 25th, 2018 |
Dates Seen: | 3x-- October 2018 |
Level: | AFL |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average height and build, high waist, strength in shoulders; no projection
Mechanical Notes
No wind-up w/ effort at H3/4 slot. Stays tall through delivery, breaks w claw, moderate depth in back, fast arm, leans to gloveside and loses line, head snap, plus extension.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 40 | Middle Relief | Low |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 55 | — | — | Plus velo w sink; inconsistent command but keeps it down for weak contact, will get some swing/miss when hits spots. |
Plus velo w sink; inconsistent command but keeps it down for weak contact, will get some swing/miss when hits spots. | |||||
Fastball Velocity | 60 | 60 | 94-95 | 92-96 | Plus in pen, extension helps it play up. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Shows average sink down in the zone; moderate plane; pitch gets flat up in the zone. |
Shows average sink down in the zone; moderate plane; pitch gets flat up in the zone. | |||||
Fastball Command | |||||
Fastball Command | 45 | 45 | — | — | Keeps pitch down; better to armside and able to work to edge; inconsistent to gloveside, will leave out over plate but has some margin for error when down. |
Keeps pitch down; better to armside and able to work to edge; inconsistent to gloveside, will leave out over plate but has some margin for error when down. | |||||
Curveball | |||||
Curveball | 40 | 40 | 77 | 76-78 | 12-6 shape, average sharpness with fringy depth; inconsistent feel for zone, bounced it and also left it up and fat,. Limited use in MLB. |
12-6 shape, average sharpness with fringy depth; inconsistent feel for zone, bounced it and also left it up and fat,. Limited use in MLB. | |||||
Slider | |||||
Slider | 50 | 50 | 85 | 83-86 | 11-5 shape, average break but gets enough depth for occassional chases. Mostly keeps it down, lacks break for swing/miss but will get weak contact. |
11-5 shape, average break but gets enough depth for occassional chases. Mostly keeps it down, lacks break for swing/miss but will get weak contact. | |||||
Control | |||||
Control | 45 | 45 | — | — | Showed ability to keep FB down, loses it side-to-side and below zone.; secondaries are inconsistent around zone |
Showed ability to keep FB down, loses it side-to-side and below zone.; secondaries are inconsistent around zone |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
FB/SL mix plays in middle relief role. Doesn't have a swing/miss pitch to fit in high-leverage situations, but keeps FB down and induces weak contact.