Scott Blewett
Born:
04/10/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'6"
Weight: 210
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'6"
Weight: 210
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2014 MLB First-Year Player Draft (KCR)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 1st, 2018 |
Dates Seen: | 2x--October 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall, well-proportioned, work-horse frame; strength in lower half with limited projection left; 10-15 pounds bigger than listed 210.
Mechanical Notes
Straightforward semi-windup from 3/4 slot with mild effort at release. Long arm action with above-avg armspeed; stays tall and gets downhill, online to plate; slight tilt to clear arm; repeatable delivery.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | Ability to change eye-levels, mix 2S and 4S is an asset and will get pitch to above average with further command refinement. |
Ability to change eye-levels, mix 2S and 4S is an asset and will get pitch to above average with further command refinement. | |||||
Fastball Velocity | 55 | 55 | 93-94 | 92-95 | 2S: 92-93; 4S 94-95. Can hold out of rotation; no projection. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Solid plane to lower third of the zone with some armside run (2S); average riding life up. |
Solid plane to lower third of the zone with some armside run (2S); average riding life up. | |||||
Fastball Command | |||||
Fastball Command | 45 | 50 | — | — | Inconsistent; has feel to go side-to-side and up-down; will miss over plate to his armside; effective to gloveside for spurts. Delivery is quiet and projects for command step. |
Inconsistent; has feel to go side-to-side and up-down; will miss over plate to his armside; effective to gloveside for spurts. Delivery is quiet and projects for command step. | |||||
Curveball | |||||
Curveball | 50 | 55 | 79 | 77-80 | Primary second; flashes 12-6 shape and late break, doesn't consistently locate it to get frequent swing and miss. With location improvement will get whiffs on chase. |
Primary second; flashes 12-6 shape and late break, doesn't consistently locate it to get frequent swing and miss. With location improvement will get whiffs on chase. | |||||
Slider | |||||
Slider | 40 | 40 | 84 | 84-85 | Soft break, blends w CB, limited utility; could use it very rarely to cross up hitters looking CB; could drop altogether to focus on other pitches. |
Soft break, blends w CB, limited utility; could use it very rarely to cross up hitters looking CB; could drop altogether to focus on other pitches. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 85 | 83-86 | Playable because of separation from FB but pitch lacks fade and plays straight with minimal drop; doesn't use it much. Should get to fringy with dev focus. |
Playable because of separation from FB but pitch lacks fade and plays straight with minimal drop; doesn't use it much. Should get to fringy with dev focus. | |||||
Control | |||||
Control | 45 | 50 | — | — | Able to locate fastball in zone; other pitches are fringy for strikes at present but competitive; projects to find another half-grade with development of CB and CH. |
Able to locate fastball in zone; other pitches are fringy for strikes at present but competitive; projects to find another half-grade with development of CB and CH. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Lacks repertoire for surefire SP role. Quality FB and CB allow stuff to play to weak contact in a #6-7 SP role. Has frame and delivery to eat innings.