Scott Kingery
Born:
04/29/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 5'10"
Weight: 180
Primary Position: 2B
Seconday Position: -
Throws: Right
Height: 5'10"
Weight: 180
Primary Position: 2B
Seconday Position: -
Acquisition Period:
2nd Rd., 2015 MLB First-Year Player Draft (PHI)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 25th, 2016 |
Dates Seen: | 10/11/2016, 10/12/2016, 10/14/2016 |
Level: | Double-A |
Affiliate: | Scottsdale Scorpions (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic, wirey frame with broad shoulders and some present upper-body strength.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 45 | Role 40: Utility infielder | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | Compact stroke, has some bat speed. Small load, looks to punch it through the right side. Uses the whole field, but will work underneath the ball too much at times. |
Compact stroke, has some bat speed. Small load, looks to punch it through the right side. Uses the whole field, but will work underneath the ball too much at times. | |||
Raw Power | 30 | 30 | Has some gap power, carry on line drives. Lazy fly balls, not a home run guy. Can leave the yard to pull side, but limited power to the middle of the field. Below-average raw power |
Has some gap power, carry on line drives. Lazy fly balls, not a home run guy. Can leave the yard to pull side, but limited power to the middle of the field. Below-average raw power | |||
Run | 70 | 70 | 4.12, 4.19 HP-to-1B. Quick to full speed, athletic gait and holds speed underway. Disruptive on the bases. Base-stealing threat; looks to take the extra base; will score from 1st base on a double. |
4.12, 4.19 HP-to-1B. Quick to full speed, athletic gait and holds speed underway. Disruptive on the bases. Base-stealing threat; looks to take the extra base; will score from 1st base on a double. | |||
Field | 50 | 55 | Loose, easy actions; comfortable coming in on balls; body control. Quick, smooth around the bag on double-play turns; quick transfer. Average range, catches what he can get to; makes the routine play. |
Loose, easy actions; comfortable coming in on balls; body control. Quick, smooth around the bag on double-play turns; quick transfer. Average range, catches what he can get to; makes the routine play. | |||
Throw | 50 | 50 | Short arm action, arm strength from angles and on the move. Finish on throws off the double-play turn. |
Short arm action, arm strength from angles and on the move. Finish on throws off the double-play turn. |
MiLB Stats
Overall Summary
Athletic, plus runner who has some bat speed and is a disruptive force on the bases. Does not have much power projection, but stays short/compact and looks to shoot the ball gap-to-gap. Has some swing and miss, and hits the ball in the air too much for his skillset; his game is pressuring the defense with balls on the ground and using the plus run. Above-average defender at second base; athletic enough to move around the infield, but not a true infield-5. Aggressive base runner with impact speed; hard turns and looks to take the extra base. Base-stealing threat, good jumps, quick to full speed. Compares to Johnny Giovatella (2B, Angels) at the major league level.