Sean Hjelle
Born:
05/07/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'11''
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'11''
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2018 MLB First-Year Player Draft (SFG)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 9th, 2019 |
Dates Seen: | April 27, 2019 |
Level: | Class A |
Affiliate: | Augusta GreenJackets |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XXXL frame, built like an NBA post player w/ unique balance and body control for his size. Not much track record for pitchers at this size.
Mechanical Notes
SWU; controls body very well considering size, though still occasionally falls off-line through release. Long arm-circle shows on the backside; slight tilt to clear arm through loose 3/4 slot. Generates excellent angle from delivery when he stays through his delivery; projects plus as he finds more mechanical consistency.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Plus downhill action on avg velocity projects FB to above-avg. Heavy groundball pitch, lots of soft contact. |
Plus downhill action on avg velocity projects FB to above-avg. Heavy groundball pitch, lots of soft contact. | |||||
Fastball Velocity | 50 | 50 | 92 | 91-94 | Consistent low-90s w/ angle. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 60 | 60 | — | — | Incredibly steep downhill plane w/ armside run; impossible to lift when he angles to the lower-third. |
Incredibly steep downhill plane w/ armside run; impossible to lift when he angles to the lower-third. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Consistent strikes w/ more present control than command. Flashes ability to spot FB in best sequences, can project up as he irons out delivery and figures out 3XL frame. |
Consistent strikes w/ more present control than command. Flashes ability to spot FB in best sequences, can project up as he irons out delivery and figures out 3XL frame. | |||||
Curveball | |||||
Curveball | 45 | 45 | 80 | 80-81 | Works in a true CB, loopy but has long two-plane depth. Effective second-look breaking ball. |
Works in a true CB, loopy but has long two-plane depth. Effective second-look breaking ball. | |||||
Slider | |||||
Slider | 45 | 50 | 82 | 81-84 | SL is main off-speed; sweepy slurve shape w/ consistent movement that projects as an avg pitch because of steep release point and ability to land for strikes. |
SL is main off-speed; sweepy slurve shape w/ consistent movement that projects as an avg pitch because of steep release point and ability to land for strikes. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 86 | 85-87 | Developing CH, shows makings of future avg pitch. Hard split-like turnover on best ones, mimics FB action. Inconsistent at times now, floats up or spikes in the dirt. |
Developing CH, shows makings of future avg pitch. Hard split-like turnover on best ones, mimics FB action. Inconsistent at times now, floats up or spikes in the dirt. | |||||
Control | |||||
Control | 40 | 50 | — | — | FB for strikes, keeps deep mix of secondary around the zone. Has the control and pitchability to start games and pitch back through ML lineups. |
FB for strikes, keeps deep mix of secondary around the zone. Has the control and pitchability to start games and pitch back through ML lineups. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Plus |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Unprecedented height is an extreme advantage and plays everything up. Unique strikethrowing and ability to sequence for his size; deep four-pitch arsenal for strikes w/ frame built to eat innings. Chance to be a workhorse #4 starter.